Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Barry Trotz (DET) | 75 | 79 | 73 | 78 | 93 | 87 | 53 | CAN | 63 | 3 years | $1,500,000 |
Benoit Groulx (ANA) | 77 | 64 | 71 | 65 | 86 | 81 | 64 | CAN | 57 | 2 years | $1,100,000 |
Brett McLean (CAR) | 72 | 70 | 65 | 66 | 69 | 64 | 80 | USA | 46 | 2 years | $500,000 |
Bruce Cassidy (SEA) | 88 | 91 | 90 | 89 | 88 | 82 | 58 | CAN | 60 | 1 years | $1,000,000 |
Craig Berube (L.A) | 83 | 80 | 84 | 86 | 87 | 81 | 60 | CAN | 59 | 3 years | $1,400,000 |
Dan Bylsma (L-V) | 73 | 74 | 75 | 70 | 82 | 76 | 70 | USA | 54 | 3 years | $2,400,000 |
Darryl Sutter (CGY) | 82 | 85 | 84 | 80 | 99 | 92 | 45 | CAN | 67 | 3 years | $1,100,000 |
David Quinn (TOR) | 86 | 78 | 80 | 86 | 85 | 79 | 62 | CAN | 58 | 1 years | $800,000 |
Dean Evason (OTT) | 82 | 86 | 83 | 78 | 90 | 84 | 56 | CAN | 61 | 1 years | $600,000 |
Don Granato (MIN) | 82 | 83 | 91 | 86 | 85 | 79 | 62 | CAN | 58 | 2 years | $500,000 |
Gerard Gallant (T.B) | 83 | 89 | 85 | 83 | 91 | 85 | 55 | CAN | 62 | 3 years | $1,300,000 |
Glen Gulutzan (NAS) | 71 | 72 | 79 | 70 | 79 | 74 | 70 | CAN | 54 | 2 years | $1,300,000 |
Jacques Martin (WPG) | 87 | 80 | 87 | 80 | 99 | 98 | 35 | CAN | 72 | 3 years | $600,000 |
Jared Bednar (CLB) | 84 | 89 | 94 | 87 | 78 | 72 | 73 | CAN | 53 | 3 years | $1,200,000 |
Jay WoodCroft (BUF) | 84 | 85 | 93 | 82 | 72 | 67 | 78 | CAN | 49 | 3 years | $600,000 |
Jim Montgomery (CHI) | 90 | 95 | 93 | 81 | 82 | 77 | 66 | USA | 56 | 1 years | $775,000 |
Joel Quenneville (WAS) | 75 | 74 | 78 | 75 | 99 | 93 | 45 | CAN | 67 | 3 years | $1,800,000 |
John Tortorella (FLO) | 90 | 83 | 82 | 81 | 97 | 91 | 46 | USA | 66 | 3 years | $1,600,000 |
Jon Cooper (BOS) | 88 | 85 | 94 | 80 | 85 | 79 | 62 | CAN | 58 | 3 years | $1,400,000 |
Kris Knoblauch (VAN) | 78 | 80 | 83 | 79 | 68 | 64 | 81 | CAN | 46 | 3 years | $700,000 |
Martin St.Louis (NYI) | 85 | 79 | 83 | 91 | 73 | 68 | 77 | CAN | 50 | 1 years | $550,000 |
Mike Sullivan (PHI) | 89 | 85 | 88 | 87 | 84 | 78 | 64 | USA | 57 | 1 years | $600,000 |
Patrick Roy (DAL) | 88 | 84 | 86 | 90 | 87 | 81 | 59 | CAN | 58 | 3 years | $2,000,000 |
Paul Maurice (PIT) | 89 | 90 | 92 | 80 | 85 | 79 | 62 | CAN | 58 | 3 years | $2,000,000 |
Peter DeBoer (UTA) | 83 | 92 | 95 | 90 | 84 | 78 | 64 | CAN | 57 | 3 years | $1,600,000 |
Peter Laviolette (COL) | 87 | 88 | 90 | 85 | 88 | 82 | 58 | USA | 60 | 3 years | $2,200,000 |
Rick Tocchet (N.J) | 89 | 85 | 91 | 84 | 90 | 84 | 56 | CAN | 61 | 3 years | $970,000 |
Rod Brind'Amour (NYR) | 81 | 94 | 91 | 88 | 81 | 75 | 68 | CAN | 55 | 1 years | $1,100,000 |
Sheldon Keefe (EDM) | 88 | 89 | 94 | 84 | 66 | 61 | 82 | CAN | 45 | 3 years | $900,000 |
Todd McLellan (S.J) | 83 | 88 | 87 | 82 | 84 | 78 | 64 | CAN | 57 | 3 years | $2,400,000 |
Todd Nelson (MTL) | 65 | 76 | 71 | 78 | 83 | 78 | 68 | CAN | 55 | 2 years | $900,000 |
Todd Reirden (STL) | 74 | 70 | 73 | 71 | 79 | 74 | 70 | USA | 54 | 3 years | $900,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote (BAK) | 73 | 69 | 75 | 68 | 78 | 73 | 72 | CAN | 52 | 3 years | $500,000 |
Alain Nasreddine (CHI) | 68 | 77 | 79 | 75 | 73 | 68 | 77 | USA | 50 | 3 years | $800,000 |
Andrew Brunette (IOW) | 78 | 82 | 85 | 78 | 76 | 71 | 74 | USA | 52 | 1 years | $600,000 |
Ben SImon (LAV) | 63 | 63 | 64 | 75 | 69 | 65 | 80 | CAN | 46 | 2 years | $500,000 |
Brad Larsen (MAN) | 81 | 73 | 77 | 83 | 70 | 65 | 79 | USA | 48 | 2 years | $600,000 |
Brent Thompson (PRO) | 73 | 62 | 67 | 66 | 81 | 75 | 70 | CAN | 54 | 3 years | $900,000 |
Bruce Boudreau (COL) | 80 | 73 | 82 | 77 | 99 | 96 | 39 | CAN | 70 | 3 years | $1,400,000 |
Chris Kelly (CHA) | 74 | 79 | 77 | 65 | 64 | 60 | 83 | CAN | 44 | 2 years | $500,000 |
D.J. Smith (UTI) | 87 | 79 | 85 | 78 | 70 | 65 | 79 | CAN | 48 | 3 years | $900,000 |
Dallas Eakins (POR) | 76 | 74 | 75 | 76 | 85 | 79 | 63 | USA | 58 | 3 years | $1,000,000 |
Dan Lambert (HAR) | 73 | 70 | 69 | 68 | 81 | 75 | 68 | CAN | 55 | 3 years | $900,000 |
Dave Tippett (ONT) | 75 | 79 | 71 | 76 | 95 | 88 | 51 | CAN | 64 | 3 years | $700,000 |
Derek Lalonde (SAN) | 85 | 82 | 88 | 87 | 78 | 73 | 72 | USA | 53 | 3 years | $900,000 |
Drew Bannister (BEL) | 78 | 80 | 79 | 81 | 76 | 71 | 76 | CAN | 51 | 3 years | $600,000 |
Guy Boucher (RCK) | 77 | 69 | 81 | 67 | 78 | 73 | 71 | CAN | 53 | 3 years | $600,000 |
Ian Laperriere (ADI) | 77 | 68 | 67 | 66 | 77 | 72 | 76 | CAN | 51 | 1 years | $600,000 |
Jack Capuano (HER) | 75 | 67 | 73 | 65 | 87 | 81 | 60 | USA | 59 | 3 years | $1,300,000 |
Jay Leach (STO) | 70 | 73 | 71 | 72 | 67 | 63 | 81 | USA | 46 | 3 years | $900,000 |
Jeff Blashill (TUC) | 73 | 70 | 79 | 65 | 75 | 70 | 76 | USA | 51 | 1 years | $850,000 |
Jim Hiller (SAN) | 78 | 83 | 82 | 79 | 82 | 77 | 66 | CAN | 56 | 3 years | $600,000 |
John Hynes (SPR) | 86 | 87 | 84 | 82 | 73 | 68 | 77 | USA | 50 | 3 years | $900,000 |
John Madden (BIN) | 71 | 64 | 68 | 65 | 76 | 71 | 74 | CAN | 52 | 3 years | $900,000 |
John Stevens (CLE) | 72 | 76 | 75 | 74 | 87 | 81 | 60 | CAN | 59 | 3 years | $1,100,000 |
Kevin Dean (GRG) | 72 | 64 | 62 | 71 | 82 | 77 | 66 | USA | 56 | 3 years | $900,000 |
Kirk Muller (SAN) | 72 | 71 | 69 | 71 | 87 | 81 | 60 | CAN | 59 | 3 years | $1,600,000 |
Lindy Ruff (TEX) | 80 | 84 | 89 | 84 | 96 | 89 | 48 | CAN | 65 | 3 years | $1,500,000 |
Pascal Vincent (SYR) | 77 | 71 | 74 | 84 | 79 | 74 | 70 | CAN | 54 | 3 years | $950,000 |
Rob Zettler (BRP) | 71 | 68 | 61 | 65 | 84 | 78 | 64 | USA | 57 | 1 years | $600,000 |
Ryan Huska (WBS) | 78 | 77 | 80 | 76 | 73 | 68 | 77 | CAN | 50 | 3 years | $900,000 |
Scott Arniel (TOR) | 71 | 79 | 72 | 73 | 93 | 86 | 52 | CAN | 63 | 3 years | $600,000 |
Sergei Brylin (MIL) | 65 | 69 | 74 | 69 | 75 | 70 | 76 | RUS | 51 | 2 years | $500,000 |
Travis Green (SEA) | 84 | 80 | 89 | 85 | 80 | 74 | 69 | CAN | 53 | 2 years | $850,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Boughner | 77 | 64 | 71 | 65 | 86 | 81 | 64 | CAN | 57 | 3 years | $1,175,000 |
Brad Lauer | 70 | 79 | 71 | 72 | 85 | 79 | 62 | CAN | 58 | 1 years | $500,000 |
Brad Shaw | 75 | 68 | 67 | 66 | 90 | 84 | 56 | CAN | 61 | 3 years | $900,000 |
Darby Hendrickson | 68 | 73 | 70 | 65 | 78 | 72 | 71 | CAN | 53 | 0 year | $500,000 |
Dave Lowry | 71 | 73 | 72 | 74 | 88 | 82 | 58 | CAN | 60 | 1 years | $500,000 |
David Hakstol | 86 | 88 | 87 | 85 | 84 | 78 | 64 | CAN | 57 | 2 years | $900,000 |
Dean Chynoweth | 71 | 72 | 77 | 67 | 84 | 78 | 64 | CAN | 57 | 0 year | $0 |
Derek King | 71 | 63 | 61 | 70 | 85 | 79 | 62 | CAN | 58 | 0 year | $500,000 |
Greg Cronin | 82 | 76 | 72 | 74 | 91 | 85 | 56 | CAN | 61 | 1 years | $500,000 |
Jeff Daniels | 65 | 78 | 75 | 72 | 84 | 78 | 64 | CAN | 57 | 0 year | $500,000 |
Jeremy Colliton | 70 | 71 | 72 | 73 | 60 | 56 | 87 | CAN | 40 | 1 years | $700,000 |
Joe Sacco | 75 | 79 | 78 | 66 | 82 | 77 | 66 | USA | 56 | 1 years | $600,000 |
John Gruden | 73 | 74 | 77 | 65 | 81 | 76 | 69 | USA | 54 | 0 year | $500,000 |
Lane Lambert | 85 | 86 | 83 | 87 | 90 | 84 | 56 | CAN | 61 | 2 years | $500,000 |
Marco Sturm | 71 | 72 | 69 | 73 | 69 | 65 | 79 | USA | 46 | 1 years | $500,000 |
Mark Morrison | 73 | 65 | 71 | 70 | 94 | 88 | 54 | USA | 62 | 1 years | $500,000 |
Mike Vellucci | 73 | 69 | 72 | 74 | 87 | 81 | 60 | USA | 59 | 3 years | $1,000,000 |
Mike Yeo | 74 | 70 | 76 | 69 | 76 | 71 | 74 | USA | 52 | 1 years | $975,000 |
Nolan Pratt | 69 | 74 | 79 | 72 | 73 | 68 | 77 | CAN | 50 | 1 years | $500,000 |
Ray Bennett | 68 | 73 | 77 | 71 | 93 | 86 | 52 | CAN | 63 | 0 year | $500,000 |
Rocky Thompson | 74 | 67 | 66 | 65 | 69 | 64 | 80 | CAN | 47 | 3 years | $700,000 |
Roy Sommer | 76 | 63 | 62 | 66 | 99 | 96 | 42 | USA | 68 | 0 year | $0 |
Ryan Craig | 68 | 70 | 69 | 76 | 64 | 59 | 84 | USA | 43 | 0 year | $500,000 |
Ryan Warsofsky | 70 | 62 | 64 | 69 | 54 | 50 | 90 | USA | 37 | 1 years | $500,000 |
Scott Gordon | 71 | 63 | 65 | 71 | 91 | 85 | 54 | USA | 62 | 3 years | $1,100,000 |
Spencer Carbery | 77 | 81 | 78 | 79 | 64 | 60 | 83 | CAN | 44 | 1 years | $500,000 |
Spencer Spott | 67 | 76 | 79 | 74 | 84 | 78 | 64 | CAN | 57 | 0 year | $500,000 |
Todd Richards | 75 | 73 | 71 | 68 | 87 | 81 | 60 | USA | 59 | 0 year | $1,100,000 |
Troy Mann | 76 | 63 | 70 | 65 | 83 | 78 | 68 | CAN | 55 | 0 year | $0 |
Back to the Top