Players |
Goals |
# | Player Name | GP | G |
1 | Teuvo Teravainen (CGY) | 25 | 15 |
2 | John Klingberg (CGY) | 25 | 15 |
3 | Brandon Hagel (WAS) | 26 | 15 |
4 | Jack Eichel (VAN) | 27 | 15 |
5 | Conor Garland (CHI) | 26 | 14 |
6 | Mathew Barzal (CHI) | 26 | 14 |
7 | Matthew Tkachuk (UTA) | 25 | 13 |
8 | Jakub Vrana (TOR) | 25 | 13 |
9 | Brayden Point (UTA) | 25 | 13 |
10 | Oliver Wahlstrom (CHI) | 26 | 13 |
| |
Assists |
# | Player Name | GP | A |
1 | Erik Karlsson (DET) | 27 | 30 |
2 | Mathew Barzal (CHI) | 26 | 27 |
3 | Shea Theodore (WAS) | 26 | 24 |
4 | Jack Hughes (CAR) | 24 | 22 |
5 | Nick Seeler (NAS) | 25 | 22 |
6 | Sidney Crosby (CGY) | 25 | 22 |
7 | Conor Garland (CHI) | 26 | 22 |
8 | Adam Fox (N.J) | 26 | 22 |
9 | Nico Hischier (EDM) | 25 | 21 |
10 | John Klingberg (CGY) | 25 | 21 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikolaj Ehlers (T.B) | 25 | 110 |
2 | Teuvo Teravainen (CGY) | 25 | 106 |
3 | Matt Duchene (VAN) | 27 | 104 |
4 | Brandon Hagel (WAS) | 26 | 100 |
5 | Jake Guentzel (MTL) | 26 | 99 |
6 | Jack Eichel (VAN) | 27 | 99 |
7 | Brayden Point (UTA) | 25 | 97 |
8 | Aleksander Barkov (WAS) | 26 | 93 |
9 | Kyle Connor (MIN) | 25 | 92 |
10 | Phillip Danault (STL) | 27 | 90 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Calle Jarnkrok (NAS) | 25 | 26,67% |
2 | Kyle Capobianco (MTL) | 26 | 25,93% |
3 | John Klingberg (CGY) | 25 | 24,19% |
4 | Mikhail Sergachev (DAL) | 24 | 22,86% |
5 | Paul Cotter (S.J) | 29 | 22,73% |
6 | William Eklund (VAN) | 27 | 21,82% |
7 | Justin Scott (CHI) | 26 | 21,05% |
8 | Jesperi Kotkaniemi (MTL) | 26 | 20,93% |
9 | Jared McCann (WAS) | 26 | 20,75% |
10 | Anders Lee (EDM) | 24 | 20,69% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mathew Barzal (CHI) | 26 | 14-27-41 |
2 | Teuvo Teravainen (CGY) | 25 | 15-17-32 |
3 | Christian Fischer (CHI) | 26 | 13-19-32 |
4 | Kailer Yamamoto (MTL) | 26 | 13-19-32 |
5 | Sidney Crosby (CGY) | 25 | 10-22-32 |
6 | Nico Hischier (EDM) | 25 | 10-21-31 |
7 | Zemgus Girgensons (S.J) | 24 | 12-18-30 |
8 | Alex Debrincat (TOR) | 25 | 11-19-30 |
9 | Jack Hughes (CAR) | 24 | 8-22-30 |
10 | Jack Eichel (VAN) | 27 | 15-14-29 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brandon Hagel (WAS) | 26 | 15-21-36 |
2 | Conor Garland (CHI) | 26 | 14-22-36 |
3 | Teuvo Teravainen (CGY) | 25 | 15-17-32 |
4 | Kailer Yamamoto (MTL) | 26 | 13-19-32 |
5 | Jesper Bratt (STL) | 27 | 13-19-32 |
6 | Zemgus Girgensons (S.J) | 24 | 12-18-30 |
7 | Alex Debrincat (TOR) | 25 | 11-19-30 |
8 | Oliver Wahlstrom (CHI) | 26 | 13-16-29 |
9 | Matthew Tkachuk (UTA) | 25 | 13-15-28 |
10 | Jakub Vrana (TOR) | 25 | 13-15-28 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Conor Garland (CHI) | 26 | 14-22-36 |
2 | Teuvo Teravainen (CGY) | 25 | 15-17-32 |
3 | Christian Fischer (CHI) | 26 | 13-19-32 |
4 | Kailer Yamamoto (MTL) | 26 | 13-19-32 |
5 | Jesper Bratt (STL) | 27 | 13-19-32 |
6 | Nikita Kucherov (WAS) | 26 | 11-21-32 |
7 | Zemgus Girgensons (S.J) | 24 | 12-18-30 |
8 | Alex Debrincat (TOR) | 25 | 11-19-30 |
9 | Patrick Kane (MTL) | 26 | 12-17-29 |
10 | Pius Suter (CHI) | 26 | 9-20-29 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (DET) | 27 | 7-30-37 |
2 | John Klingberg (CGY) | 25 | 15-21-36 |
3 | Nate Schmidt (VAN) | 27 | 8-21-29 |
4 | Shea Theodore (WAS) | 26 | 5-24-29 |
5 | Adam Fox (N.J) | 26 | 6-22-28 |
6 | Alex Pietrangelo (S.J) | 29 | 6-21-27 |
7 | Justin Schultz (STL) | 27 | 8-18-26 |
8 | Nick Seeler (NAS) | 25 | 2-22-24 |
9 | Tony DeAngelo (EDM) | 25 | 10-13-23 |
10 | Brett Pesce (CAR) | 24 | 7-16-23 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Conor Garland (CHI) | 26 | 1,59 |
2 | Mathew Barzal (CHI) | 26 | 1,54 |
3 | Kailer Yamamoto (MTL) | 26 | 1,45 |
4 | Jakub Vrana (TOR) | 25 | 1,34 |
5 | Pius Suter (CHI) | 26 | 1,29 |
6 | Dylan Cozens (CHI) | 26 | 1,29 |
7 | Nathan Mackinnon (DET) | 21 | 1,26 |
8 | Christian Fischer (CHI) | 26 | 1,22 |
9 | Jason Robertson (SEA) | 15 | 1,22 |
10 | Brandon Hagel (WAS) | 26 | 1,21 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Christian Dvorak (TOR) | 25 | 60,29% |
2 | Ryan O'Reilly (T.B) | 24 | 58,44% |
3 | Max Domi (N.J) | 26 | 57,34% |
4 | Sidney Crosby (CGY) | 25 | 57,08% |
5 | Anze Kopitar (COL) | 24 | 57,07% |
6 | Leon Draisaitl (NAS) | 25 | 56,26% |
7 | Andrew Copp (NAS) | 25 | 56,25% |
8 | Sean Monahan (PHI) | 23 | 55,88% |
9 | Cody Glass (PHI) | 23 | 55,84% |
10 | Nolan Patrick (NYR) | 24 | 55,34% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Conor Garland (CHI) | 26 | 20 |
2 | Max Domi (N.J) | 26 | 20 |
3 | Mathew Barzal (CHI) | 26 | 17 |
4 | Nick Bjugstad (MIN) | 25 | 16 |
5 | Dylan Cozens (CHI) | 26 | 16 |
6 | Carter Verhaeghe (FLO) | 26 | 16 |
7 | Jakub Vrana (TOR) | 25 | 15 |
8 | Alexandre Carrier (CHI) | 26 | 14 |
9 | Pius Suter (CHI) | 26 | 14 |
10 | Christian Fischer (CHI) | 26 | 14 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jacob Trouba (S.J) | 29 | 70 |
2 | Tom Wilson (S.J) | 29 | 67 |
3 | Connor Murphy (CHI) | 26 | 58 |
4 | Josh Manson (DET) | 26 | 57 |
5 | Carson Soucy (ANA) | 25 | 56 |
6 | Luke Schenn (STL) | 27 | 54 |
7 | Evander Kane (L.A) | 24 | 51 |
8 | Darnell Nurse (WPG) | 26 | 51 |
9 | Dakota Mermis (TOR) | 25 | 48 |
10 | Evan Bouchard (OTT) | 25 | 47 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nate Schmidt (VAN) | 27 | 58 |
2 | Alex Pietrangelo (S.J) | 29 | 58 |
3 | Alexandre Carrier (CHI) | 26 | 57 |
4 | Shea Theodore (WAS) | 26 | 55 |
5 | John Carlson (S.J) | 29 | 51 |
6 | Justin Faulk (MTL) | 26 | 46 |
7 | Noah Hanifin (FLO) | 26 | 45 |
8 | Gustav Forsling (ANA) | 25 | 44 |
9 | Tony DeAngelo (EDM) | 25 | 44 |
10 | Madison Bowey (UTA) | 25 | 43 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | William Eklund (VAN) | 27 | 12-11-23 |
2 | Lukas Rousek (S.J) | 29 | 7-15-22 |
3 | Trent Frederic (S.J) | 29 | 11-10-21 |
4 | Paul Cotter (S.J) | 29 | 10-6-16 |
5 | Fabian Zetterlund (ANA) | 20 | 8-7-15 |
6 | Matias Maccelli (OTT) | 25 | 4-11-15 |
7 | Quinton Byfield (DET) | 27 | 4-11-15 |
8 | Thomas Harley (DAL) | 24 | 1-14-15 |
9 | Dylan Guenther (VAN) | 27 | 5-9-14 |
10 | Brock Faber (SEA) | 21 | 2-12-14 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (TOR) | 25 | 131 |
2 | Evander Kane (L.A) | 24 | 107 |
3 | Tom Wilson (S.J) | 29 | 106 |
4 | Vincent Trocheck (NYI) | 23 | 101 |
5 | Jacob Trouba (S.J) | 29 | 97 |
6 | Darnell Nurse (WPG) | 26 | 96 |
7 | Arber Xhekaj (L.A) | 24 | 91 |
8 | Justin Faulk (MTL) | 26 | 90 |
9 | Josh Manson (DET) | 26 | 86 |
10 | Mason Marchment (TOR) | 25 | 84 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | John Klingberg (CGY) | 25 | 11 |
2 | Teuvo Teravainen (CGY) | 25 | 8 |
3 | Anders Lee (EDM) | 24 | 6 |
4 | Jake Guentzel (MTL) | 26 | 6 |
5 | Nate Schmidt (VAN) | 27 | 6 |
6 | Oliver Kylington (NYI) | 23 | 5 |
7 | Marcus Johansson (CAR) | 24 | 5 |
8 | Mikhail Sergachev (DAL) | 24 | 5 |
9 | Nick Leddy (T.B) | 24 | 5 |
10 | Torey Krug (NYR) | 24 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Yegor Sharangovich (EDM) | 24 | 2 |
2 | Auston Matthews (N.J) | 26 | 2 |
3 | Brock Faber (SEA) | 21 | 1 |
4 | Vincent Hinostroza (SEA) | 21 | 1 |
5 | Mark Friedman (T.B) | 24 | 1 |
6 | Ryan Strome (NYR) | 24 | 1 |
7 | Alexander Wennberg (COL) | 24 | 1 |
8 | Connor McMichael (L.A) | 24 | 1 |
9 | Anze Kopitar (COL) | 24 | 1 |
10 | Sam Gagner (COL) | 24 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Ondrej Palat (PHI) | 23 | 5 |
2 | Matthew Tkachuk (UTA) | 25 | 5 |
3 | Jonathan Drouin (COL) | 24 | 4 |
4 | Nazem Kadri (UTA) | 25 | 4 |
5 | Nick Bjugstad (MIN) | 25 | 4 |
6 | Oliver Wahlstrom (CHI) | 26 | 4 |
7 | Tyler Seguin (MTL) | 26 | 4 |
8 | Mikael Backlund (FLO) | 20 | 3 |
9 | Austin Czarnik (S.J) | 21 | 3 |
10 | Anders Lee (EDM) | 24 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Adrian Kempe (OTT) | 25 | 3 |
2 | Robby Fabbri (CLB) | 26 | 3 |
3 | Mathew Barzal (CHI) | 26 | 3 |
4 | Lucas Raymond (S.J) | 16 | 2 |
5 | Mats Zuccarello (L.A) | 24 | 2 |
6 | Blake Wheeler (CAR) | 24 | 2 |
7 | Travis Konecny (NYR) | 24 | 2 |
8 | Jakub Vrana (TOR) | 25 | 2 |
9 | Ian Mitchell (OTT) | 25 | 2 |
10 | Alexis Lafreniere (ANA) | 25 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Mikael Granlund (BOS) | 21 | 2 |
2 | Jason Robertson (SEA) | 15 | 1 |
3 | Kyle Palmieri (NYI) | 23 | 1 |
4 | Pavel Buchnevich (PHI) | 23 | 1 |
5 | Timothy Liljegren (BUF) | 23 | 1 |
6 | John Tavares (OTT) | 25 | 1 |
7 | Dakota Joshua (ANA) | 25 | 1 |
8 | Jordan Kyrou (TOR) | 25 | 1 |
9 | Alex Debrincat (TOR) | 25 | 1 |
10 | Jesperi Kotkaniemi (MTL) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Alex Pietrangelo (S.J) | 29 | 753 |
2 | John Carlson (S.J) | 29 | 753 |
3 | Travis Hamonic (WPG) | 28 | 696 |
4 | Nate Schmidt (VAN) | 27 | 693 |
5 | Ryan Pulock (VAN) | 27 | 690 |
6 | Shayne Gostisbehere (N.J) | 26 | 675 |
7 | Tyson Barrie (MTL) | 26 | 662 |
8 | Shea Theodore (WAS) | 26 | 662 |
9 | Noah Hanifin (FLO) | 26 | 661 |
10 | Cam Fowler (NAS) | 25 | 656 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Teuvo Teravainen (CGY) | 25 | 2 |
2 | Christian Fischer (CHI) | 26 | 2 |
3 | Logan Cooley (SEA) | 21 | 1 |
4 | Jeff Skinner (T.B) | 23 | 1 |
5 | Troy Terry (T.B) | 24 | 1 |
6 | Mats Zuccarello (L.A) | 24 | 1 |
7 | Zemgus Girgensons (S.J) | 24 | 1 |
8 | Jaden Schwartz (CAR) | 24 | 1 |
9 | Brett Pesce (CAR) | 24 | 1 |
10 | John Klingberg (CGY) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | William Eklund (VAN) | 27 | 5 |
2 | Jason Robertson (SEA) | 15 | 3 |
3 | Sean Couturier (S.J) | 23 | 3 |
4 | Claude Giroux (COL) | 24 | 3 |
5 | Jakub Vrana (TOR) | 25 | 3 |
6 | Evan Rodrigues (ANA) | 25 | 3 |
7 | Kyle Connor (MIN) | 25 | 3 |
8 | Dylan Cozens (CHI) | 26 | 3 |
9 | Dylan Larkin (STL) | 27 | 3 |
10 | Gustav Nyquist (L.A) | 19 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Conor Garland (CHI) | 26 | 9 |
2 | Sean Couturier (S.J) | 23 | 7 |
3 | Neal Pionk (COL) | 24 | 7 |
4 | Filip Forsberg (NAS) | 25 | 7 |
5 | Jack Eichel (VAN) | 27 | 7 |
6 | Anze Kopitar (COL) | 24 | 6 |
7 | Roman Josi (EDM) | 25 | 6 |
8 | Filip Hronek (L-V) | 20 | 5 |
9 | Jakub Zboril (L-V) | 20 | 5 |
10 | Tj Brodie (PHI) | 23 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sidney Crosby (CGY) | 25 | 89 |
2 | Auston Matthews (N.J) | 26 | 87 |
3 | Phillip Danault (STL) | 27 | 84 |
4 | Pierre-luc Dubois (CLB) | 26 | 81 |
5 | Nazem Kadri (UTA) | 25 | 79 |
6 | Nick Schmaltz (CGY) | 25 | 79 |
7 | Frederick Gaudreau (WAS) | 26 | 75 |
8 | Jack Eichel (VAN) | 27 | 73 |
9 | Austin Czarnik (S.J) | 21 | 72 |
10 | Nick Suzuki (DAL) | 24 | 72 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Lucas Raymond (S.J) | 16 | 2 |
2 | Jeff Skinner (T.B) | 23 | 2 |
3 | Tyler Johnson (DAL) | 24 | 2 |
4 | Teuvo Teravainen (CGY) | 25 | 2 |
5 | Tyson Jost (CLB) | 26 | 2 |
6 | Gustav Nyquist (L.A) | 19 | 1 |
7 | Alex Galchenyuk (L-V) | 20 | 1 |
8 | Philip Kurashev (L-V) | 20 | 1 |
9 | Ryan Nugent-Hopkins (L-V) | 20 | 1 |
10 | Fabian Zetterlund (ANA) | 20 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jayden Struble (VAN) | 27 | 3 |
2 | Josh Anderson (BUF) | 23 | 2 |
3 | Nicolas Deslauriers (T.B) | 24 | 2 |
4 | Evan Bouchard (OTT) | 25 | 2 |
5 | Connor McDavid (PIT) | 25 | 2 |
6 | Robert Bortuzzo (MIN) | 25 | 2 |
7 | Oliver Wahlstrom (CHI) | 26 | 2 |
8 | Tyler Bertuzzi (N.J) | 26 | 2 |
9 | Brayden McNabb (STL) | 27 | 2 |
10 | Tyler Tucker (NAS) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tyler Tucker (NAS) | 3 | 1 |
2 | Luke Evangelista (PHI) | 10 | 1 |
3 | Jeff Petry (NYR) | 18 | 1 |
4 | Dylan Strome (EDM) | 21 | 1 |
5 | Mattias Ekholm (BOS) | 21 | 1 |
6 | Rasmus Dahlin (SEA) | 21 | 1 |
7 | Ryan Dzingel (BUF) | 23 | 1 |
8 | Corey Perry (NYI) | 24 | 1 |
9 | Lawson Crouse (T.B) | 24 | 1 |
10 | Kevin Fiala (NYR) | 24 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | John Gibson (CHI) | 18 | 0,916 |
2 | Stuart Skinner (MIN) | 20 | 0,913 |
3 | Linus Ullmark (COL) | 20 | 0,907 |
4 | Lukas Dostal (ANA) | 21 | 0,903 |
5 | Darcy Kuemper (PIT) | 21 | 0,902 |
6 | Andrei Vasilevsky (UTA) | 21 | 0,902 |
7 | Philipp Grubauer (BOS) | 15 | 0,901 |
8 | Martin Jones (T.B) | 22 | 0,900 |
9 | Vitek Vanecek (CLB) | 24 | 0,897 |
10 | Alex Lyon (NYI) | 20 | 0,896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | John Gibson (CHI) | 18 | 2,41 |
2 | Linus Ullmark (COL) | 20 | 2,48 |
3 | Stuart Skinner (MIN) | 20 | 2,53 |
4 | Petr Mrazek (FLO) | 24 | 2,58 |
5 | Darcy Kuemper (PIT) | 21 | 2,63 |
6 | Philipp Grubauer (BOS) | 15 | 2,68 |
7 | Andrei Vasilevsky (UTA) | 21 | 2,78 |
8 | Lukas Dostal (ANA) | 21 | 2,80 |
9 | Vitek Vanecek (CLB) | 24 | 2,82 |
10 | Martin Jones (T.B) | 22 | 2,87 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Vitek Vanecek (CLB) | 24 | 1 339 |
2 | Petr Mrazek (FLO) | 24 | 1 325 |
3 | Ukko-Pekka Luukkonen (WPG) | 24 | 1 320 |
4 | Mackenzie Blackwood (STL) | 23 | 1 294 |
5 | Andrei Vasilevsky (UTA) | 21 | 1 252 |
6 | Ilya Samsonov (CAR) | 24 | 1 243 |
7 | Samuel Montembeault (L.A) | 22 | 1 237 |
8 | Martin Jones (T.B) | 22 | 1 234 |
9 | Malcolm Subban (NYR) | 23 | 1 214 |
10 | Stuart Skinner (MIN) | 20 | 1 208 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ukko-Pekka Luukkonen (WPG) | 24 | 628 |
2 | Mackenzie Blackwood (STL) | 23 | 612 |
3 | Vitek Vanecek (CLB) | 24 | 612 |
4 | Samuel Montembeault (L.A) | 22 | 601 |
5 | Martin Jones (T.B) | 22 | 591 |
6 | Malcolm Subban (NYR) | 23 | 591 |
7 | Andrei Vasilevsky (UTA) | 21 | 589 |
8 | Stuart Skinner (MIN) | 20 | 583 |
9 | Jake Oettinger (S.J) | 21 | 581 |
10 | Ilya Samsonov (CAR) | 24 | 576 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Casey DeSmith (PHI) | 11 | 3 |
2 | John Gibson (CHI) | 18 | 3 |
3 | Linus Ullmark (COL) | 20 | 3 |
4 | Karel Vejmelka (CHI) | 11 | 2 |
5 | Samuel Montembeault (L.A) | 22 | 2 |
6 | Michael Hutchinson (COL) | 5 | 1 |
7 | Devon Levi (WPG) | 9 | 1 |
8 | Mike Smith (EDM) | 10 | 1 |
9 | Akira Schmid (N.J) | 12 | 1 |
10 | Jacob Markstrom (VAN) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Stuart Skinner (MIN) | 20 | 16 |
2 | Andrei Vasilevsky (UTA) | 21 | 14 |
3 | Carter Hart (TOR) | 20 | 13 |
4 | Jake Oettinger (S.J) | 21 | 13 |
5 | Petr Mrazek (FLO) | 24 | 13 |
6 | Linus Ullmark (COL) | 20 | 12 |
7 | Martin Jones (T.B) | 22 | 12 |
8 | Ilya Samsonov (CAR) | 24 | 12 |
9 | Sergei Bobrovsky (MTL) | 15 | 11 |
10 | Matt Murray (NAS) | 17 | 11 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Philipp Grubauer (BOS) | 4 | 1,000 |
2 | Louis Domingue (STL) | 3 | 1,000 |
3 | Laurent Brossoit (S.J) | 3 | 1,000 |
4 | Anthony Stolarz (MIN) | 3 | 1,000 |
5 | Jacob Markstrom (VAN) | 3 | 1,000 |
6 | Jake Oettinger (S.J) | 3 | 1,000 |
7 | Cayden Primeau (NAS) | 3 | 1,000 |
8 | Alex Lyon (NYI) | 9 | 0,889 |
9 | Linus Ullmark (COL) | 5 | 0,800 |
10 | Carter Hart (TOR) | 9 | 0,778 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Malcolm Subban (NYR) | 23 | 16 |
2 | Ukko-Pekka Luukkonen (WPG) | 24 | 12 |
3 | Joonas Korpisalo (DAL) | 19 | 11 |
4 | Mackenzie Blackwood (STL) | 23 | 11 |
5 | Vitek Vanecek (CLB) | 24 | 11 |
6 | Juuse Saros (EDM) | 21 | 10 |
7 | Ilya Samsonov (CAR) | 24 | 10 |
8 | Tristan Jarry (N.J) | 16 | 9 |
9 | Elvis Merzlikins (DET) | 20 | 9 |
10 | Connor Hellebuyck (OTT) | 20 | 9 |
|