Conference Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacifique | ||||||||||||||||||
1 P | SAN JOSE Sharks | 29 | 17 | 12 | 0 | 34 | 15 | 105 | 104 | 1 | 0,586 | 7-5-0 | 10-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L2 | |
2 P | VANCOUVER Canucks | 27 | 15 | 9 | 3 | 33 | 14 | 102 | 84 | 18 | 0,611 | 6-5-1 | 9-4-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
3 P | SEATTLE Kraken | 21 | 13 | 8 | 0 | 26 | 12 | 78 | 78 | 0 | 0,619 | 9-4-0 | 4-4-0 | 6-4-0 | 7-3-0 | 4-4-0 | L1 | |
Centrale | ||||||||||||||||||
1 C | MINNESOTA Wild | 25 | 19 | 4 | 2 | 40 | 18 | 84 | 65 | 19 | 0,800 | 11-2-0 | 8-2-2 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
2 C | UTAH HOCKEY TEAM | 25 | 18 | 4 | 3 | 39 | 18 | 89 | 69 | 20 | 0,780 | 9-1-2 | 9-3-1 | 9-1-0 | 7-1-2 | 8-2-0 | W7 | |
3 C | CHICAGO Blackhawks | 26 | 16 | 8 | 2 | 34 | 16 | 110 | 68 | 42 | 0,654 | 8-3-1 | 8-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | |
Wildcard | ||||||||||||||||||
1 C | NASHVILLE Predators | 25 | 15 | 9 | 1 | 31 | 13 | 82 | 78 | 4 | 0,620 | 6-5-1 | 9-4-0 | 7-3-0 | 6-4-0 | 8-2-0 | L2 | |
2 C | COLORADO Avalanche | 24 | 14 | 8 | 2 | 30 | 13 | 76 | 65 | 11 | 0,625 | 9-3-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | |
3 C | ST. LOUIS Blues | 27 | 11 | 12 | 4 | 26 | 10 | 91 | 103 | -12 | 0,481 | 5-4-3 | 6-8-1 | 5-3-2 | 4-3-3 | 4-6-0 | SOW1 | 4 |
4 P | LOS ANGELES Kings | 24 | 11 | 10 | 3 | 25 | 10 | 81 | 90 | -9 | 0,521 | 7-5-1 | 4-5-2 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 5 |
5 P | ANAHEIM Ducks | 25 | 11 | 11 | 3 | 25 | 11 | 71 | 82 | -11 | 0,500 | 8-3-1 | 3-8-2 | 5-5-0 | 7-2-1 | 3-7-0 | L1 | 5 |
6 P | CALGARY Flames | 25 | 11 | 11 | 3 | 25 | 9 | 97 | 107 | -10 | 0,500 | 4-6-2 | 7-5-1 | 5-3-2 | 4-5-1 | 4-5-1 | W1 | 5 |
7 P | EDMONTON Oilers | 25 | 11 | 12 | 2 | 24 | 11 | 88 | 99 | -11 | 0,480 | 3-7-2 | 8-5-0 | 2-7-1 | 2-7-1 | 6-4-0 | W1 | 6 |
8 C | WINNIPEG Jets | 28 | 9 | 14 | 5 | 23 | 9 | 70 | 91 | -21 | 0,411 | 5-6-1 | 4-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L2 | 7 |
9 P | LAS VEGAS Golden Knights | 20 | 8 | 8 | 4 | 20 | 8 | 70 | 73 | -3 | 0,500 | 5-5-3 | 3-3-1 | 6-1-3 | 4-3-3 | 3-3-1 | SOL1 | 10 |
10 C | DALLAS Stars | 24 | 7 | 14 | 3 | 17 | 6 | 81 | 100 | -19 | 0,354 | 4-6-2 | 3-8-1 | 3-7-0 | 3-6-1 | 2-7-1 | L1 | 13 |
Conference Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropoliaine | ||||||||||||||||||
1 M | PHILADELPHIA Flyers | 23 | 15 | 7 | 1 | 31 | 15 | 73 | 52 | 21 | 0,674 | 11-2-0 | 4-5-1 | 7-3-0 | 8-2-0 | 4-5-1 | W1 | |
2 M | WASHINGTON Capitals | 26 | 12 | 10 | 4 | 28 | 12 | 95 | 101 | -6 | 0,538 | 6-5-1 | 6-5-3 | 3-4-3 | 5-4-1 | 4-4-2 | W2 | |
3 M | NEW JERSEY Devils | 26 | 13 | 12 | 1 | 27 | 12 | 85 | 84 | 1 | 0,519 | 8-4-0 | 5-8-1 | 4-6-0 | 7-3-0 | 3-6-1 | L1 | |
Atlantique | ||||||||||||||||||
1 A | MONTREAL Canadiens | 26 | 20 | 6 | 0 | 40 | 20 | 106 | 74 | 32 | 0,769 | 10-2-0 | 10-4-0 | 5-5-0 | 8-2-0 | 7-3-0 | W3 | |
2 A | TORONTO Maple Leafs | 25 | 15 | 7 | 3 | 33 | 13 | 92 | 85 | 7 | 0,660 | 7-4-2 | 8-3-1 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
3 A | FLORIDA Panthers | 26 | 14 | 10 | 2 | 30 | 13 | 95 | 78 | 17 | 0,577 | 4-7-1 | 10-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | |
Wildcard | ||||||||||||||||||
1 A | TAMPA BAY Lightning | 24 | 13 | 10 | 1 | 27 | 13 | 79 | 76 | 3 | 0,563 | 8-5-0 | 5-5-1 | 4-6-0 | 5-5-0 | 4-5-1 | L2 | |
2 A | OTTAWA Senators | 25 | 13 | 11 | 1 | 27 | 13 | 88 | 91 | -3 | 0,540 | 6-7-0 | 7-4-1 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
3 A | DETROIT Red Wings | 27 | 11 | 11 | 5 | 27 | 10 | 82 | 93 | -11 | 0,500 | 3-6-3 | 8-5-2 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
4 M | CAROLINA Hurricanes | 24 | 12 | 11 | 1 | 25 | 11 | 84 | 81 | 3 | 0,521 | 8-5-0 | 4-6-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | 2 |
5 M | PITTSBURGH Penguins | 25 | 11 | 11 | 3 | 25 | 11 | 68 | 75 | -7 | 0,500 | 5-5-2 | 6-6-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
6 A | BOSTON Bruins | 21 | 11 | 9 | 1 | 23 | 10 | 60 | 62 | -2 | 0,548 | 5-8-0 | 6-1-1 | 7-2-1 | 5-5-0 | 6-1-1 | OTW1 | 4 |
7 M | COLUMBUS Blue Jackets | 26 | 9 | 12 | 5 | 23 | 9 | 69 | 80 | -11 | 0,442 | 5-5-2 | 4-7-3 | 4-4-2 | 4-5-1 | 4-5-1 | L2 | 4 |
8 M | NEW YORK Islanders | 23 | 9 | 11 | 3 | 21 | 7 | 70 | 76 | -6 | 0,457 | 5-7-1 | 4-4-2 | 3-5-2 | 4-5-1 | 4-4-2 | L1 | 6 |
9 M | NEW YORK Rangers | 24 | 7 | 16 | 1 | 15 | 6 | 61 | 87 | -26 | 0,313 | 6-6-0 | 1-10-1 | 4-6-0 | 5-5-0 | 1-8-1 | L3 | 12 |
10 A | BUFFALO Sabres | 23 | 6 | 15 | 2 | 14 | 6 | 57 | 88 | -31 | 0,304 | 4-8-1 | 2-7-1 | 2-8-0 | 2-8-0 | 2-7-1 | W1 | 13 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINNESOTA Wild | 25 | 19 | 4 | 2 | 40 | 18 | 84 | 65 | 19 | 0,800 | 11-2-0 | 8-2-2 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
2 | UTAH HOCKEY TEAM | 25 | 18 | 4 | 3 | 39 | 18 | 89 | 69 | 20 | 0,780 | 9-1-2 | 9-3-1 | 9-1-0 | 7-1-2 | 8-2-0 | W7 | |
3 | CHICAGO Blackhawks | 26 | 16 | 8 | 2 | 34 | 16 | 110 | 68 | 42 | 0,654 | 8-3-1 | 8-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | |
4 | SAN JOSE Sharks | 29 | 17 | 12 | 0 | 34 | 15 | 105 | 104 | 1 | 0,586 | 7-5-0 | 10-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L2 | |
5 | VANCOUVER Canucks | 27 | 15 | 9 | 3 | 33 | 14 | 102 | 84 | 18 | 0,611 | 6-5-1 | 9-4-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
6 | SEATTLE Kraken | 21 | 13 | 8 | 0 | 26 | 12 | 78 | 78 | 0 | 0,619 | 9-4-0 | 4-4-0 | 6-4-0 | 7-3-0 | 4-4-0 | L1 | 4 |
7 | NASHVILLE Predators | 25 | 15 | 9 | 1 | 31 | 13 | 82 | 78 | 4 | 0,620 | 6-5-1 | 9-4-0 | 7-3-0 | 6-4-0 | 8-2-0 | L2 | |
8 | COLORADO Avalanche | 24 | 14 | 8 | 2 | 30 | 13 | 76 | 65 | 11 | 0,625 | 9-3-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | |
9 | ST. LOUIS Blues | 27 | 11 | 12 | 4 | 26 | 10 | 91 | 103 | -12 | 0,481 | 5-4-3 | 6-8-1 | 5-3-2 | 4-3-3 | 4-6-0 | SOW1 | 4 |
10 | LOS ANGELES Kings | 24 | 11 | 10 | 3 | 25 | 10 | 81 | 90 | -9 | 0,521 | 7-5-1 | 4-5-2 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 5 |
11 | ANAHEIM Ducks | 25 | 11 | 11 | 3 | 25 | 11 | 71 | 82 | -11 | 0,500 | 8-3-1 | 3-8-2 | 5-5-0 | 7-2-1 | 3-7-0 | L1 | 5 |
12 | CALGARY Flames | 25 | 11 | 11 | 3 | 25 | 9 | 97 | 107 | -10 | 0,500 | 4-6-2 | 7-5-1 | 5-3-2 | 4-5-1 | 4-5-1 | W1 | 5 |
13 | EDMONTON Oilers | 25 | 11 | 12 | 2 | 24 | 11 | 88 | 99 | -11 | 0,480 | 3-7-2 | 8-5-0 | 2-7-1 | 2-7-1 | 6-4-0 | W1 | 6 |
14 | WINNIPEG Jets | 28 | 9 | 14 | 5 | 23 | 9 | 70 | 91 | -21 | 0,411 | 5-6-1 | 4-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L2 | 7 |
15 | LAS VEGAS Golden Knights | 20 | 8 | 8 | 4 | 20 | 8 | 70 | 73 | -3 | 0,500 | 5-5-3 | 3-3-1 | 6-1-3 | 4-3-3 | 3-3-1 | SOL1 | 10 |
16 | DALLAS Stars | 24 | 7 | 14 | 3 | 17 | 6 | 81 | 100 | -19 | 0,354 | 4-6-2 | 3-8-1 | 3-7-0 | 3-6-1 | 2-7-1 | L1 | 13 |
Conference Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREAL Canadiens | 26 | 20 | 6 | 0 | 40 | 20 | 106 | 74 | 32 | 0,769 | 10-2-0 | 10-4-0 | 5-5-0 | 8-2-0 | 7-3-0 | W3 | |
2 | TORONTO Maple Leafs | 25 | 15 | 7 | 3 | 33 | 13 | 92 | 85 | 7 | 0,660 | 7-4-2 | 8-3-1 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
3 | PHILADELPHIA Flyers | 23 | 15 | 7 | 1 | 31 | 15 | 73 | 52 | 21 | 0,674 | 11-2-0 | 4-5-1 | 7-3-0 | 8-2-0 | 4-5-1 | W1 | |
4 | FLORIDA Panthers | 26 | 14 | 10 | 2 | 30 | 13 | 95 | 78 | 17 | 0,577 | 4-7-1 | 10-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | |
5 | WASHINGTON Capitals | 26 | 12 | 10 | 4 | 28 | 12 | 95 | 101 | -6 | 0,538 | 6-5-1 | 6-5-3 | 3-4-3 | 5-4-1 | 4-4-2 | W2 | |
6 | NEW JERSEY Devils | 26 | 13 | 12 | 1 | 27 | 12 | 85 | 84 | 1 | 0,519 | 8-4-0 | 5-8-1 | 4-6-0 | 7-3-0 | 3-6-1 | L1 | |
7 | TAMPA BAY Lightning | 24 | 13 | 10 | 1 | 27 | 13 | 79 | 76 | 3 | 0,563 | 8-5-0 | 5-5-1 | 4-6-0 | 5-5-0 | 4-5-1 | L2 | |
8 | OTTAWA Senators | 25 | 13 | 11 | 1 | 27 | 13 | 88 | 91 | -3 | 0,540 | 6-7-0 | 7-4-1 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
9 | DETROIT Red Wings | 27 | 11 | 11 | 5 | 27 | 10 | 82 | 93 | -11 | 0,500 | 3-6-3 | 8-5-2 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
10 | CAROLINA Hurricanes | 24 | 12 | 11 | 1 | 25 | 11 | 84 | 81 | 3 | 0,521 | 8-5-0 | 4-6-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | 2 |
11 | PITTSBURGH Penguins | 25 | 11 | 11 | 3 | 25 | 11 | 68 | 75 | -7 | 0,500 | 5-5-2 | 6-6-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
12 | BOSTON Bruins | 21 | 11 | 9 | 1 | 23 | 10 | 60 | 62 | -2 | 0,548 | 5-8-0 | 6-1-1 | 7-2-1 | 5-5-0 | 6-1-1 | OTW1 | 4 |
13 | COLUMBUS Blue Jackets | 26 | 9 | 12 | 5 | 23 | 9 | 69 | 80 | -11 | 0,442 | 5-5-2 | 4-7-3 | 4-4-2 | 4-5-1 | 4-5-1 | L2 | 4 |
14 | NEW YORK Islanders | 23 | 9 | 11 | 3 | 21 | 7 | 70 | 76 | -6 | 0,457 | 5-7-1 | 4-4-2 | 3-5-2 | 4-5-1 | 4-4-2 | L1 | 6 |
15 | NEW YORK Rangers | 24 | 7 | 16 | 1 | 15 | 6 | 61 | 87 | -26 | 0,313 | 6-6-0 | 1-10-1 | 4-6-0 | 5-5-0 | 1-8-1 | L3 | 12 |
16 | BUFFALO Sabres | 23 | 6 | 15 | 2 | 14 | 6 | 57 | 88 | -31 | 0,304 | 4-8-1 | 2-7-1 | 2-8-0 | 2-8-0 | 2-7-1 | W1 | 13 |
*Seeding 3 division leaders
Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAN JOSE Sharks | 29 | 17 | 12 | 0 | 34 | 15 | 105 | 104 | 1 | 0,586 | 7-5-0 | 10-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L2 | |
2 | VANCOUVER Canucks | 27 | 15 | 9 | 3 | 33 | 14 | 102 | 84 | 18 | 0,611 | 6-5-1 | 9-4-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
3 | SEATTLE Kraken | 21 | 13 | 8 | 0 | 26 | 12 | 78 | 78 | 0 | 0,619 | 9-4-0 | 4-4-0 | 6-4-0 | 7-3-0 | 4-4-0 | L1 | 4 |
4 | LOS ANGELES Kings | 24 | 11 | 10 | 3 | 25 | 10 | 81 | 90 | -9 | 0,521 | 7-5-1 | 4-5-2 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 5 |
5 | ANAHEIM Ducks | 25 | 11 | 11 | 3 | 25 | 11 | 71 | 82 | -11 | 0,500 | 8-3-1 | 3-8-2 | 5-5-0 | 7-2-1 | 3-7-0 | L1 | 5 |
6 | CALGARY Flames | 25 | 11 | 11 | 3 | 25 | 9 | 97 | 107 | -10 | 0,500 | 4-6-2 | 7-5-1 | 5-3-2 | 4-5-1 | 4-5-1 | W1 | 5 |
7 | EDMONTON Oilers | 25 | 11 | 12 | 2 | 24 | 11 | 88 | 99 | -11 | 0,480 | 3-7-2 | 8-5-0 | 2-7-1 | 2-7-1 | 6-4-0 | W1 | 6 |
8 | LAS VEGAS Golden Knights | 20 | 8 | 8 | 4 | 20 | 8 | 70 | 73 | -3 | 0,500 | 5-5-3 | 3-3-1 | 6-1-3 | 4-3-3 | 3-3-1 | SOL1 | 10 |
Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINNESOTA Wild | 25 | 19 | 4 | 2 | 40 | 18 | 84 | 65 | 19 | 0,800 | 11-2-0 | 8-2-2 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
2 | UTAH HOCKEY TEAM | 25 | 18 | 4 | 3 | 39 | 18 | 89 | 69 | 20 | 0,780 | 9-1-2 | 9-3-1 | 9-1-0 | 7-1-2 | 8-2-0 | W7 | |
3 | CHICAGO Blackhawks | 26 | 16 | 8 | 2 | 34 | 16 | 110 | 68 | 42 | 0,654 | 8-3-1 | 8-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | |
4 | NASHVILLE Predators | 25 | 15 | 9 | 1 | 31 | 13 | 82 | 78 | 4 | 0,620 | 6-5-1 | 9-4-0 | 7-3-0 | 6-4-0 | 8-2-0 | L2 | |
5 | COLORADO Avalanche | 24 | 14 | 8 | 2 | 30 | 13 | 76 | 65 | 11 | 0,625 | 9-3-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | |
6 | ST. LOUIS Blues | 27 | 11 | 12 | 4 | 26 | 10 | 91 | 103 | -12 | 0,481 | 5-4-3 | 6-8-1 | 5-3-2 | 4-3-3 | 4-6-0 | SOW1 | 4 |
7 | WINNIPEG Jets | 28 | 9 | 14 | 5 | 23 | 9 | 70 | 91 | -21 | 0,411 | 5-6-1 | 4-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L2 | 7 |
8 | DALLAS Stars | 24 | 7 | 14 | 3 | 17 | 6 | 81 | 100 | -19 | 0,354 | 4-6-2 | 3-8-1 | 3-7-0 | 3-6-1 | 2-7-1 | L1 | 13 |
Metropoliaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHILADELPHIA Flyers | 23 | 15 | 7 | 1 | 31 | 15 | 73 | 52 | 21 | 0,674 | 11-2-0 | 4-5-1 | 7-3-0 | 8-2-0 | 4-5-1 | W1 | |
2 | WASHINGTON Capitals | 26 | 12 | 10 | 4 | 28 | 12 | 95 | 101 | -6 | 0,538 | 6-5-1 | 6-5-3 | 3-4-3 | 5-4-1 | 4-4-2 | W2 | |
3 | NEW JERSEY Devils | 26 | 13 | 12 | 1 | 27 | 12 | 85 | 84 | 1 | 0,519 | 8-4-0 | 5-8-1 | 4-6-0 | 7-3-0 | 3-6-1 | L1 | |
4 | CAROLINA Hurricanes | 24 | 12 | 11 | 1 | 25 | 11 | 84 | 81 | 3 | 0,521 | 8-5-0 | 4-6-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | 2 |
5 | PITTSBURGH Penguins | 25 | 11 | 11 | 3 | 25 | 11 | 68 | 75 | -7 | 0,500 | 5-5-2 | 6-6-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
6 | COLUMBUS Blue Jackets | 26 | 9 | 12 | 5 | 23 | 9 | 69 | 80 | -11 | 0,442 | 5-5-2 | 4-7-3 | 4-4-2 | 4-5-1 | 4-5-1 | L2 | 4 |
7 | NEW YORK Islanders | 23 | 9 | 11 | 3 | 21 | 7 | 70 | 76 | -6 | 0,457 | 5-7-1 | 4-4-2 | 3-5-2 | 4-5-1 | 4-4-2 | L1 | 6 |
8 | NEW YORK Rangers | 24 | 7 | 16 | 1 | 15 | 6 | 61 | 87 | -26 | 0,313 | 6-6-0 | 1-10-1 | 4-6-0 | 5-5-0 | 1-8-1 | L3 | 12 |
Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREAL Canadiens | 26 | 20 | 6 | 0 | 40 | 20 | 106 | 74 | 32 | 0,769 | 10-2-0 | 10-4-0 | 5-5-0 | 8-2-0 | 7-3-0 | W3 | |
2 | TORONTO Maple Leafs | 25 | 15 | 7 | 3 | 33 | 13 | 92 | 85 | 7 | 0,660 | 7-4-2 | 8-3-1 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
3 | FLORIDA Panthers | 26 | 14 | 10 | 2 | 30 | 13 | 95 | 78 | 17 | 0,577 | 4-7-1 | 10-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | |
4 | TAMPA BAY Lightning | 24 | 13 | 10 | 1 | 27 | 13 | 79 | 76 | 3 | 0,563 | 8-5-0 | 5-5-1 | 4-6-0 | 5-5-0 | 4-5-1 | L2 | |
5 | OTTAWA Senators | 25 | 13 | 11 | 1 | 27 | 13 | 88 | 91 | -3 | 0,540 | 6-7-0 | 7-4-1 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
6 | DETROIT Red Wings | 27 | 11 | 11 | 5 | 27 | 10 | 82 | 93 | -11 | 0,500 | 3-6-3 | 8-5-2 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
7 | BOSTON Bruins | 21 | 11 | 9 | 1 | 23 | 10 | 60 | 62 | -2 | 0,548 | 5-8-0 | 6-1-1 | 7-2-1 | 5-5-0 | 6-1-1 | OTW1 | 4 |
8 | BUFFALO Sabres | 23 | 6 | 15 | 2 | 14 | 6 | 57 | 88 | -31 | 0,304 | 4-8-1 | 2-7-1 | 2-8-0 | 2-8-0 | 2-7-1 | W1 | 13 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINNESOTA Wild | 25 | 19 | 4 | 2 | 40 | 18 | 84 | 65 | 19 | 0,800 | 11-2-0 | 8-2-2 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
2 | MONTREAL Canadiens | 26 | 20 | 6 | 0 | 40 | 20 | 106 | 74 | 32 | 0,769 | 10-2-0 | 10-4-0 | 5-5-0 | 8-2-0 | 7-3-0 | W3 | |
3 | UTAH HOCKEY TEAM | 25 | 18 | 4 | 3 | 39 | 18 | 89 | 69 | 20 | 0,780 | 9-1-2 | 9-3-1 | 9-1-0 | 7-1-2 | 8-2-0 | W7 | |
4 | CHICAGO Blackhawks | 26 | 16 | 8 | 2 | 34 | 16 | 110 | 68 | 42 | 0,654 | 8-3-1 | 8-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | |
5 | SAN JOSE Sharks | 29 | 17 | 12 | 0 | 34 | 15 | 105 | 104 | 1 | 0,586 | 7-5-0 | 10-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L2 | |
6 | TORONTO Maple Leafs | 25 | 15 | 7 | 3 | 33 | 13 | 92 | 85 | 7 | 0,660 | 7-4-2 | 8-3-1 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
7 | VANCOUVER Canucks | 27 | 15 | 9 | 3 | 33 | 14 | 102 | 84 | 18 | 0,611 | 6-5-1 | 9-4-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
8 | PHILADELPHIA Flyers | 23 | 15 | 7 | 1 | 31 | 15 | 73 | 52 | 21 | 0,674 | 11-2-0 | 4-5-1 | 7-3-0 | 8-2-0 | 4-5-1 | W1 | |
9 | NASHVILLE Predators | 25 | 15 | 9 | 1 | 31 | 13 | 82 | 78 | 4 | 0,620 | 6-5-1 | 9-4-0 | 7-3-0 | 6-4-0 | 8-2-0 | L2 | |
10 | COLORADO Avalanche | 24 | 14 | 8 | 2 | 30 | 13 | 76 | 65 | 11 | 0,625 | 9-3-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | |
11 | FLORIDA Panthers | 26 | 14 | 10 | 2 | 30 | 13 | 95 | 78 | 17 | 0,577 | 4-7-1 | 10-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | W1 | |
12 | WASHINGTON Capitals | 26 | 12 | 10 | 4 | 28 | 12 | 95 | 101 | -6 | 0,538 | 6-5-1 | 6-5-3 | 3-4-3 | 5-4-1 | 4-4-2 | W2 | |
13 | TAMPA BAY Lightning | 24 | 13 | 10 | 1 | 27 | 13 | 79 | 76 | 3 | 0,563 | 8-5-0 | 5-5-1 | 4-6-0 | 5-5-0 | 4-5-1 | L2 | |
14 | OTTAWA Senators | 25 | 13 | 11 | 1 | 27 | 13 | 88 | 91 | -3 | 0,540 | 6-7-0 | 7-4-1 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
15 | NEW JERSEY Devils | 26 | 13 | 12 | 1 | 27 | 12 | 85 | 84 | 1 | 0,519 | 8-4-0 | 5-8-1 | 4-6-0 | 7-3-0 | 3-6-1 | L1 | |
16 | DETROIT Red Wings | 27 | 11 | 11 | 5 | 27 | 10 | 82 | 93 | -11 | 0,500 | 3-6-3 | 8-5-2 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
17 | SEATTLE Kraken | 21 | 13 | 8 | 0 | 26 | 12 | 78 | 78 | 0 | 0,619 | 9-4-0 | 4-4-0 | 6-4-0 | 7-3-0 | 4-4-0 | L1 | 4 |
18 | ST. LOUIS Blues | 27 | 11 | 12 | 4 | 26 | 10 | 91 | 103 | -12 | 0,481 | 5-4-3 | 6-8-1 | 5-3-2 | 4-3-3 | 4-6-0 | SOW1 | 4 |
19 | CAROLINA Hurricanes | 24 | 12 | 11 | 1 | 25 | 11 | 84 | 81 | 3 | 0,521 | 8-5-0 | 4-6-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | 2 |
20 | LOS ANGELES Kings | 24 | 11 | 10 | 3 | 25 | 10 | 81 | 90 | -9 | 0,521 | 7-5-1 | 4-5-2 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 5 |
21 | PITTSBURGH Penguins | 25 | 11 | 11 | 3 | 25 | 11 | 68 | 75 | -7 | 0,500 | 5-5-2 | 6-6-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
22 | ANAHEIM Ducks | 25 | 11 | 11 | 3 | 25 | 11 | 71 | 82 | -11 | 0,500 | 8-3-1 | 3-8-2 | 5-5-0 | 7-2-1 | 3-7-0 | L1 | 5 |
23 | CALGARY Flames | 25 | 11 | 11 | 3 | 25 | 9 | 97 | 107 | -10 | 0,500 | 4-6-2 | 7-5-1 | 5-3-2 | 4-5-1 | 4-5-1 | W1 | 5 |
24 | EDMONTON Oilers | 25 | 11 | 12 | 2 | 24 | 11 | 88 | 99 | -11 | 0,480 | 3-7-2 | 8-5-0 | 2-7-1 | 2-7-1 | 6-4-0 | W1 | 6 |
25 | BOSTON Bruins | 21 | 11 | 9 | 1 | 23 | 10 | 60 | 62 | -2 | 0,548 | 5-8-0 | 6-1-1 | 7-2-1 | 5-5-0 | 6-1-1 | OTW1 | 4 |
26 | COLUMBUS Blue Jackets | 26 | 9 | 12 | 5 | 23 | 9 | 69 | 80 | -11 | 0,442 | 5-5-2 | 4-7-3 | 4-4-2 | 4-5-1 | 4-5-1 | L2 | 4 |
