Players |
Goals |
# | Player Name | GP | G |
1 | Justin Danforth (CLE) | 26 | 24 |
2 | Rocco Grimaldi (POR) | 25 | 20 |
3 | Vinni Lettieri (CHA) | 25 | 17 |
4 | Sasha Chmelevski (IOW) | 23 | 16 |
5 | Matt Filipe (BAK) | 25 | 16 |
6 | Jacob Peterson (TEX) | 25 | 16 |
7 | Phil Kessel (LAV) | 20 | 15 |
8 | Samuel Poulin (GRG) | 24 | 15 |
9 | Nicholas Caamano (TEX) | 25 | 15 |
10 | Adam Ruzicka (COL) | 19 | 14 |
| |
Assists |
# | Player Name | GP | A |
1 | Filip Hallander (CLE) | 21 | 25 |
2 | Jesper Boqvist (POR) | 25 | 25 |
3 | Cole McWard (GRG) | 26 | 25 |
4 | Colin White (MIL) | 26 | 24 |
5 | Will Borgen (CLE) | 26 | 24 |
6 | Shane Bowers (HAR) | 24 | 23 |
7 | Leon Gawanke (SAN) | 24 | 22 |
8 | Adam Erne (TUC) | 26 | 22 |
9 | Nicolas Beaudin (TEX) | 25 | 21 |
10 | Max Crozier (IOW) | 23 | 20 |
|
Shots |
# | Player Name | GP | SHT |
1 | Justin Danforth (CLE) | 26 | 136 |
2 | Vinni Lettieri (CHA) | 25 | 109 |
3 | Justin Dowling (TUC) | 26 | 109 |
4 | Jonathan Toews (SEA) | 22 | 107 |
5 | Rocco Grimaldi (POR) | 25 | 105 |
6 | Matt Filipe (BAK) | 25 | 104 |
7 | Givani Smith (HER) | 26 | 104 |
8 | Jeffrey Viel (ONT) | 27 | 103 |
9 | Mathieu Olivier (ADI) | 26 | 102 |
10 | Samuel Poulin (GRG) | 24 | 100 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kristians Rubins (MIL) | 26 | 27,59% |
2 | Michael Sgarbossa (SAN) | 24 | 26,53% |
3 | Valentin Zykov (BRP) | 20 | 25,00% |
4 | Travis Dermott (BRP) | 19 | 23,08% |
5 | Cole Bardreau (TUC) | 26 | 23,08% |
6 | Nolan Vesey (SPR) | 24 | 21,74% |
7 | Santeri Hatakka (MAN) | 22 | 21,43% |
8 | Scott Walford (SAN) | 25 | 21,43% |
9 | Danick Martel (MAN) | 24 | 21,21% |
10 | Dennis Cholowski (RCK) | 26 | 21,21% |
|
Centers |
# | Player Name | GP | PTS |
1 | Rocco Grimaldi (POR) | 25 | 20-14-34 |
2 | Colin White (MIL) | 26 | 9-24-33 |
3 | Sasha Chmelevski (IOW) | 23 | 16-16-32 |
4 | Jesper Boqvist (POR) | 25 | 7-25-32 |
5 | Adam Ruzicka (COL) | 19 | 14-17-31 |
6 | Vinni Lettieri (CHA) | 25 | 17-13-30 |
7 | Adam Brooks (HAR) | 24 | 13-17-30 |
8 | Anthony Louis (IOW) | 23 | 14-15-29 |
9 | Lukas Vejdemo (BAK) | 25 | 11-18-29 |
10 | Akil Thomas (BEL) | 25 | 9-20-29 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jesper Boqvist (POR) | 25 | 7-25-32 |
2 | Jeffrey Viel (ONT) | 27 | 14-16-30 |
3 | Adam Brooks (HAR) | 24 | 13-17-30 |
4 | Adam Erne (TUC) | 26 | 8-22-30 |
5 | Anthony Louis (IOW) | 23 | 14-15-29 |
6 | Lukas Vejdemo (BAK) | 25 | 11-18-29 |
7 | Filip Hallander (CLE) | 21 | 4-25-29 |
8 | Steven Lorentz (BIN) | 25 | 13-14-27 |
9 | Jiri Smejkal (COL) | 25 | 11-16-27 |
10 | Daniel Walcott (HAR) | 24 | 10-17-27 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Justin Danforth (CLE) | 26 | 24-15-39 |
2 | Rocco Grimaldi (POR) | 25 | 20-14-34 |
3 | Colin White (MIL) | 26 | 9-24-33 |
4 | Sasha Chmelevski (IOW) | 23 | 16-16-32 |
5 | Adam Erne (TUC) | 26 | 8-22-30 |
6 | Samuel Poulin (GRG) | 24 | 15-14-29 |
7 | Lukas Vejdemo (BAK) | 25 | 11-18-29 |
8 | Akil Thomas (BEL) | 25 | 9-20-29 |
9 | Shane Bowers (HAR) | 24 | 6-23-29 |
10 | Nicholas Caamano (TEX) | 25 | 15-13-28 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cole McWard (GRG) | 26 | 9-25-34 |
2 | Leon Gawanke (SAN) | 24 | 8-22-30 |
3 | Will Borgen (CLE) | 26 | 5-24-29 |
4 | Max Crozier (IOW) | 23 | 6-20-26 |
5 | Justin Barron (MIL) | 26 | 8-17-25 |
6 | Joshua Jacobs (ADI) | 26 | 4-20-24 |
7 | Nikita Okhotyuk (SAN) | 20 | 8-15-23 |
8 | Troy Stecher (SPR) | 24 | 5-18-23 |
9 | Reilly Walsh (PRO) | 23 | 4-19-23 |
10 | Ryan Merkley (BEL) | 25 | 4-19-23 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matteo Gennaro (BAK) | 23 | 1,66 |
2 | Stefan Fournier (SPR) | 24 | 1,53 |
3 | Cole Bardreau (TUC) | 26 | 1,45 |
4 | Riley Nash (COL) | 25 | 1,45 |
5 | Adam Erne (TUC) | 26 | 1,43 |
6 | Ben King (STO) | 26 | 1,42 |
7 | Filip Hallander (CLE) | 21 | 1,42 |
8 | Oskar Steen (MIL) | 25 | 1,40 |
9 | Stefan Noesen (IOW) | 20 | 1,36 |
10 | Jackson Cates (CLE) | 21 | 1,34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Frederik Gauthier (UTI) | 24 | 65,32% |
2 | Tanner Fritz (SPR) | 24 | 61,85% |
3 | Gabriel Dumont (TUC) | 26 | 60,36% |
4 | Derek Ryan (POR) | 25 | 59,74% |
5 | Noel Acciari (HER) | 26 | 58,96% |
6 | Riley Nash (COL) | 25 | 58,88% |
7 | Justin Dowling (TUC) | 26 | 58,82% |
8 | Sasha Chmelevski (IOW) | 23 | 58,64% |
9 | Jordan Martinook (SAN) | 29 | 57,82% |
10 | Tanner Laczynski (GRG) | 26 | 57,66% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Alex Formenton (CLE) | 26 | 21 |
2 | Filip Hallander (CLE) | 21 | 17 |
3 | Justin Danforth (CLE) | 26 | 17 |
4 | A.J. Greer (GRG) | 23 | 16 |
5 | Tyler Benson (GRG) | 16 | 15 |
6 | Chad Krys (HER) | 26 | 15 |
7 | Spencer Watson (LAV) | 20 | 14 |
8 | Mathias Norlinder (CLE) | 21 | 14 |
9 | Bobby Nardella (SPR) | 24 | 14 |
10 | Derrick Pouliot (CLE) | 26 | 14 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Zach Bogosian (SAN) | 23 | 66 |
2 | Ross Johnston (BRP) | 25 | 62 |
3 | Robert Hagg (SAN) | 24 | 51 |
4 | Erik Cernak (RCK) | 26 | 50 |
5 | Seth Helgeson (HAR) | 24 | 45 |
6 | Mason Geertsen (CLE) | 26 | 42 |
7 | Mathieu Olivier (ADI) | 26 | 41 |
8 | Tim Gettinger (CLE) | 26 | 39 |
9 | Liam O'Brien (WBS) | 28 | 39 |
10 | Matt Martin (SAN) | 21 | 38 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Dylan Demelo (SAN) | 27 | 55 |
2 | Matthew Robertson (TEX) | 25 | 53 |
3 | Erik Johnson (BIN) | 23 | 52 |
4 | Drew Helleson (GRG) | 26 | 49 |
5 | Ryan Merkley (BEL) | 25 | 48 |
6 | Chase Priskie (ONT) | 27 | 48 |
7 | Dennis Cholowski (RCK) | 26 | 47 |
8 | Zac Jones (BEL) | 25 | 46 |
9 | Seth Barton (BAK) | 25 | 46 |
10 | Brady Keeper (ADI) | 26 | 46 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Cole McWard (GRG) | 26 | 9-25-34 |
2 | Sasha Chmelevski (IOW) | 23 | 16-16-32 |
3 | Leon Gawanke (SAN) | 24 | 8-22-30 |
4 | Samuel Poulin (GRG) | 24 | 15-14-29 |
5 | Akil Thomas (BEL) | 25 | 9-20-29 |
6 | Shane Bowers (HAR) | 24 | 6-23-29 |
7 | Filip Hallander (CLE) | 21 | 4-25-29 |
8 | Matt Filipe (BAK) | 25 | 16-10-26 |
9 | Jacob Peterson (TEX) | 25 | 16-10-26 |
10 | Matthew Phillips (SAN) | 19 | 11-15-26 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ryan Reaves (ONT) | 27 | 120 |
2 | Garrett Wilson (MIL) | 26 | 119 |
3 | William Carrier (RCK) | 26 | 114 |
4 | Givani Smith (HER) | 26 | 113 |
5 | Brandon Duhaime (RCK) | 26 | 103 |
6 | Simon Benoit (SYR) | 26 | 103 |
7 | Erik Cernak (RCK) | 26 | 97 |
8 | Samuel Blais (ADI) | 26 | 97 |
9 | Matt Martin (SAN) | 21 | 96 |
10 | Ryan Lomberg (SEA) | 22 | 95 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sasha Chmelevski (IOW) | 23 | 6 |
2 | Nikita Scherbak (HAR) | 24 | 6 |
3 | Ryan Reaves (ONT) | 27 | 6 |
4 | Jeffrey Viel (ONT) | 27 | 6 |
5 | Travis Dermott (BRP) | 19 | 5 |
6 | Mattias Janmark (MAN) | 24 | 5 |
7 | Daniel Audette (COL) | 25 | 5 |
8 | Ashton Sautner (BRP) | 25 | 5 |
9 | Hudson Elynuik (TEX) | 25 | 5 |
10 | Justin Danforth (CLE) | 26 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brett Seney (CHI) | 14 | 1 |
2 | Max Lajoie (PRO) | 14 | 1 |
3 | Alan Quine (WBS) | 15 | 1 |
4 | Logan Shaw (UTI) | 19 | 1 |
5 | Jansen Harkins (PRO) | 20 | 1 |
6 | Cole Sillinger (ADI) | 20 | 1 |
7 | Brennan Menell (HER) | 21 | 1 |
8 | Anthony Louis (IOW) | 23 | 1 |
9 | Derek Grant (PRO) | 23 | 1 |
10 | Ryan Fitzgerald (TOR) | 24 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Ryan Reaves (ONT) | 27 | 5 |
2 | Mathieu Joseph (STO) | 19 | 4 |
3 | Drake Caggiula (TUC) | 24 | 4 |
4 | Michael Sgarbossa (SAN) | 24 | 4 |
5 | Daniel Audette (COL) | 25 | 4 |
6 | Jonathan Dahlen (TEX) | 25 | 4 |
7 | Justin Danforth (CLE) | 26 | 4 |
8 | Jonah Gadjovich (LAV) | 20 | 3 |
9 | Sam Carrick (SAN) | 20 | 3 |
10 | Teddy Blueger (GRG) | 23 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Sasha Chmelevski (IOW) | 23 | 3 |
2 | Jeffrey Viel (ONT) | 27 | 3 |
3 | Brett Seney (CHI) | 14 | 2 |
4 | Kasper Bjorkqvist (PRO) | 15 | 2 |
5 | Adam Ruzicka (COL) | 19 | 2 |
6 | Boris Katchouk (LAV) | 20 | 2 |
7 | Alexander True (GRG) | 21 | 2 |
8 | Lias Andersson (SEA) | 22 | 2 |
9 | Anthony Louis (IOW) | 23 | 2 |
10 | Teddy Blueger (GRG) | 23 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Mathieu Joseph (STO) | 19 | 1 |
2 | Colin Miller (SEA) | 22 | 1 |
3 | Ty Voit (TOR) | 24 | 1 |
4 | Cameron Hughes (MAN) | 24 | 1 |
5 | Blake Lizotte (SPR) | 24 | 1 |
6 | Drake Caggiula (TUC) | 24 | 1 |
7 | Michael Sgarbossa (SAN) | 24 | 1 |
8 | Shane Bowers (HAR) | 24 | 1 |
9 | Samuel Bolduc (MAN) | 24 | 1 |
10 | Austin Wagner (POR) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Colin White (MIL) | 26 | 708 |
2 | Jimmy Schuldt (ONT) | 27 | 654 |
3 | Ryan Lindgren (SYR) | 26 | 648 |
4 | Justin Barron (MIL) | 26 | 646 |
5 | Simon Benoit (SYR) | 26 | 645 |
6 | Connor Mackey (ONT) | 27 | 641 |
7 | Steven Santini (WBS) | 28 | 635 |
8 | J.T. Compher (RCK) | 26 | 632 |
9 | Henrik Borgstrom (MIL) | 26 | 630 |
10 | Joshua Jacobs (ADI) | 26 | 630 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mathieu Joseph (STO) | 19 | 2 |
2 | Daniel Audette (COL) | 25 | 2 |
3 | Justin Danforth (CLE) | 26 | 2 |
4 | Lukas Jasek (PRO) | 15 | 1 |
5 | Tristen Robins (GRG) | 18 | 1 |
6 | Adam Ruzicka (COL) | 19 | 1 |
7 | Michael Teply (PRO) | 23 | 1 |
8 | Ty Voit (TOR) | 24 | 1 |
9 | Tanner Fritz (SPR) | 24 | 1 |
10 | Alex Chiasson (TOR) | 24 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikita Scherbak (HAR) | 24 | 5 |
2 | Cole Schwindt (BEL) | 25 | 5 |
3 | Justin Sourdif (RCK) | 22 | 4 |
4 | Spencer Foo (BIN) | 25 | 4 |
5 | Brett Seney (CHI) | 14 | 3 |
6 | Cole Koepke (HER) | 26 | 3 |
7 | Sampo Ranta (LAV) | 20 | 2 |
8 | Cole Sillinger (ADI) | 20 | 2 |
9 | Zac Dalpe (SEA) | 22 | 2 |
10 | Max Crozier (IOW) | 23 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Stefan Noesen (IOW) | 20 | 8 |
2 | Nikita Scherbak (HAR) | 24 | 8 |
3 | Martin Chromiak (BEL) | 25 | 7 |
4 | Cole Schwindt (BEL) | 25 | 7 |
5 | Ty Emberson (COL) | 25 | 7 |
6 | Robert Hagg (SAN) | 24 | 6 |
7 | Markus Niemelainen (UTI) | 24 | 6 |
8 | Austin Wagner (POR) | 25 | 6 |
9 | Spencer Foo (BIN) | 25 | 6 |
10 | David Farrance (BAK) | 25 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jean-Gabriel Pageau (SAN) | 25 | 93 |
2 | J.T. Compher (RCK) | 26 | 93 |
3 | Vinni Lettieri (CHA) | 25 | 85 |
4 | Georgii Merkulov (ONT) | 27 | 84 |
5 | Jonathan Toews (SEA) | 22 | 82 |
6 | Colin White (MIL) | 26 | 82 |
7 | Henrik Borgstrom (MIL) | 26 | 82 |
8 | Phil Kessel (LAV) | 20 | 79 |
9 | Jonathan Ang (BAK) | 25 | 78 |
10 | Justin Danforth (CLE) | 26 | 76 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Phil Kessel (LAV) | 20 | 2 |
2 | Steven Lorentz (BIN) | 25 | 2 |
3 | Denis Malgin (SYR) | 19 | 1 |
4 | Adam Ruzicka (COL) | 19 | 1 |
5 | Joseph Gambardella (IOW) | 23 | 1 |
6 | Anthony Louis (IOW) | 23 | 1 |
7 | Noah Gregor (GRG) | 23 | 1 |
8 | Pavel Gogolev (BIN) | 24 | 1 |
9 | Tanner Fritz (SPR) | 24 | 1 |
10 | Alex Chiasson (TOR) | 24 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zach Bogosian (SAN) | 23 | 4 |
2 | Phil Di Giuseppe (SAN) | 24 | 2 |
3 | Danick Martel (MAN) | 24 | 2 |
4 | Daniel Audette (COL) | 25 | 2 |
5 | Mason Geertsen (CLE) | 26 | 2 |
6 | Givani Smith (HER) | 26 | 2 |
7 | Anthony Florentino (PRO) | 8 | 1 |
8 | Kyle Clifford (UTI) | 15 | 1 |
9 | Radko Gudas (SEA) | 19 | 1 |
10 | Andreas Borgman (SAN) | 19 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Zach Bogosian (SAN) | 23 | 2 |
2 | Givani Smith (HER) | 26 | 2 |
3 | Radko Gudas (SEA) | 19 | 1 |
4 | Nolan Stevens (LAV) | 20 | 1 |
5 | Tyler Lewington (TOR) | 24 | 1 |
6 | Marcus Davidsson (BAK) | 25 | 1 |
7 | Patrick Maroon (POR) | 25 | 1 |
8 | Ross Johnston (BRP) | 25 | 1 |
9 | Andy Andreoff (CHA) | 25 | 1 |
10 | Carl Dahlstrom (BIN) | 25 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Christopher Gibson (STO) | 14 | 0,904 |
2 | Dylan Wells (SPR) | 24 | 0,904 |
3 | Janne Juvonen (SAN) | 18 | 0,903 |
4 | Alexei Melnichuk (COL) | 25 | 0,901 |
5 | James Reimer (LAV) | 20 | 0,899 |
6 | Collin Delia (CLE) | 26 | 0,899 |
7 | Kaden Fulcher (STO) | 16 | 0,898 |
8 | Veini Vehvilainen (GRG) | 13 | 0,898 |
9 | Leevi Merilainen (BEL) | 25 | 0,897 |
10 | Jon Gillies (SAN) | 18 | 0,896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Janne Juvonen (SAN) | 18 | 2,99 |
2 | Vadim Zherenko (ONT) | 25 | 3,06 |
3 | Veini Vehvilainen (GRG) | 13 | 3,08 |
4 | Dylan Wells (SPR) | 24 | 3,10 |
5 | Kaden Fulcher (STO) | 16 | 3,18 |
6 | Leevi Merilainen (BEL) | 25 | 3,23 |
7 | James Reimer (LAV) | 20 | 3,24 |
8 | Hugo Alnefelt (MAN) | 18 | 3,31 |
9 | Alexei Melnichuk (COL) | 25 | 3,31 |
10 | Cal Petersen (MIL) | 25 | 3,33 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Zane McIntyre (RCK) | 26 | 1 510 |
2 | Brandon Halverson (ADI) | 26 | 1 485 |
3 | Collin Delia (CLE) | 26 | 1 484 |
4 | Vadim Zherenko (ONT) | 25 | 1 451 |
5 | Leevi Merilainen (BEL) | 25 | 1 450 |
6 | Alexei Melnichuk (COL) | 25 | 1 430 |
7 | Keith Petruzzelli (WBS) | 26 | 1 418 |
8 | Cal Petersen (MIL) | 25 | 1 406 |
9 | Kyle Keyser (BAK) | 25 | 1 400 |
10 | Jake Kielly (CHA) | 25 | 1 381 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Zane McIntyre (RCK) | 26 | 853 |
2 | Jake Kielly (CHA) | 25 | 845 |
3 | Collin Delia (CLE) | 26 | 818 |
4 | Brandon Halverson (ADI) | 26 | 815 |
5 | Keith Petruzzelli (WBS) | 26 | 811 |
6 | Alexei Melnichuk (COL) | 25 | 802 |
7 | Mads Sogaard (HAR) | 24 | 783 |
8 | Leevi Merilainen (BEL) | 25 | 754 |
9 | David Rittich (UTI) | 24 | 743 |
10 | Kyle Keyser (BAK) | 25 | 738 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Kaden Fulcher (STO) | 16 | 2 |
2 | Leevi Merilainen (BEL) | 25 | 2 |
3 | Christopher Gibson (STO) | 14 | 1 |
4 | Carey Price (SYR) | 14 | 1 |
5 | Adam Scheel (BRP) | 15 | 1 |
6 | Janne Juvonen (SAN) | 18 | 1 |
7 | Jon Gillies (SAN) | 18 | 1 |
8 | James Reimer (LAV) | 20 | 1 |
9 | Maxime Lagace (IOW) | 23 | 1 |
10 | Dylan Ferguson (PRO) | 23 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Dylan Wells (SPR) | 24 | 17 |
2 | Alexei Melnichuk (COL) | 25 | 17 |
3 | Leevi Merilainen (BEL) | 25 | 16 |
4 | Brandon Halverson (ADI) | 26 | 16 |
5 | Collin Delia (CLE) | 26 | 15 |
6 | Dylan Ferguson (PRO) | 23 | 14 |
7 | Cal Petersen (MIL) | 25 | 14 |
8 | Vadim Zherenko (ONT) | 25 | 14 |
9 | Kyle Keyser (BAK) | 25 | 13 |
10 | James Reimer (LAV) | 20 | 11 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | James Reimer (LAV) | 6 | 1,000 |
2 | Alex Nedeljkovic (GRG) | 3 | 1,000 |
3 | Hugo Alnefelt (MAN) | 3 | 1,000 |
4 | Adam Scheel (BRP) | 3 | 1,000 |
5 | Matthew Villalta (TEX) | 2 | 1,000 |
6 | Evan Cormier (TEX) | 2 | 1,000 |
7 | Keith Petruzzelli (WBS) | 2 | 1,000 |
8 | David Rittich (UTI) | 7 | 0,857 |
9 | Carey Price (SYR) | 6 | 0,833 |
10 | Yaniv Perets (BIN) | 11 | 0,727 |
| |
Losses |
# | Goalie Name | GP | L |
1 | David Rittich (UTI) | 24 | 16 |
2 | Jake Kielly (CHA) | 25 | 14 |
3 | Cale Morris (TOR) | 24 | 13 |
4 | Keith Petruzzelli (WBS) | 26 | 13 |
5 | Kyle Keyser (BAK) | 25 | 12 |
6 | Devin Cooley (CHI) | 25 | 12 |
7 | Zane McIntyre (RCK) | 26 | 11 |
8 | Filip Larsson (SAN) | 20 | 10 |
9 | Spencer Martin (HER) | 20 | 10 |
10 | Cal Petersen (MIL) | 25 | 10 |
|