Conference Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 26 | 19 | 6 | 1 | 39 | 18 | 110 | 84 | 26 | 0,750 | 8-4-0 | 11-2-1 | 6-4-0 | 6-4-0 | 7-2-1 | L2 | |
2 | Thunderbirds (FLO) | 24 | 18 | 5 | 1 | 37 | 17 | 96 | 74 | 22 | 0,771 | 10-3-0 | 8-2-1 | 6-3-1 | 8-2-0 | 7-2-1 | W2 | |
3 | Eagles (COL) | 25 | 17 | 6 | 2 | 36 | 16 | 110 | 83 | 27 | 0,720 | 9-3-1 | 8-3-1 | 8-1-1 | 7-2-1 | 8-2-0 | OTW1 | |
4 | Heat (CGY) | 26 | 14 | 9 | 3 | 31 | 14 | 99 | 88 | 11 | 0,596 | 6-4-2 | 8-5-1 | 7-3-0 | 6-4-0 | 5-4-1 | W5 | |
5 | Admirals (NAS) | 26 | 14 | 11 | 1 | 29 | 14 | 94 | 87 | 7 | 0,558 | 5-6-1 | 9-5-0 | 3-7-0 | 4-6-0 | 6-4-0 | L4 | |
6 | Rocket (MTL) | 20 | 12 | 5 | 3 | 27 | 10 | 79 | 64 | 15 | 0,675 | 8-2-3 | 4-3-0 | 6-3-1 | 7-1-2 | 4-3-0 | W1 | |
7 | Stars (DAL) | 25 | 13 | 11 | 1 | 27 | 11 | 101 | 99 | 2 | 0,540 | 6-5-1 | 7-6-0 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
8 | Condors (EDM) | 25 | 13 | 12 | 0 | 26 | 13 | 86 | 86 | 0 | 0,520 | 6-6-0 | 7-6-0 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | |
9 | Wild (MIN) | 23 | 12 | 11 | 0 | 24 | 11 | 98 | 87 | 11 | 0,522 | 6-7-0 | 6-4-0 | 8-2-0 | 6-4-0 | 6-4-0 | W7 | 2 |
10 | Americans (BUF) | 25 | 9 | 10 | 6 | 24 | 9 | 98 | 108 | -10 | 0,480 | 5-4-4 | 4-6-2 | 5-3-2 | 4-2-4 | 4-6-0 | L1 | 2 |
11 | IceHogs (CHI) | 26 | 9 | 11 | 6 | 24 | 9 | 85 | 106 | -21 | 0,462 | 5-3-4 | 4-8-2 | 3-4-3 | 3-3-4 | 3-6-1 | OTL1 | 2 |
12 | Marlies (TOR) | 24 | 9 | 14 | 1 | 19 | 9 | 81 | 91 | -10 | 0,396 | 3-9-1 | 6-5-0 | 2-7-1 | 2-7-1 | 5-5-0 | L5 | 7 |
13 | Palm Springs Eager (SEA) | 22 | 11 | 10 | 1 | 23 | 11 | 82 | 89 | -7 | 0,523 | 9-4-0 | 2-6-1 | 5-4-1 | 6-4-0 | 2-6-1 | W1 | 3 |
14 | Rampage (STL) | 24 | 11 | 12 | 1 | 23 | 11 | 94 | 100 | -6 | 0,479 | 6-7-0 | 5-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | 3 |
15 | Checkers (CAR) | 25 | 10 | 14 | 1 | 21 | 10 | 87 | 106 | -19 | 0,420 | 6-5-1 | 4-9-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 | 5 |
16 | Wolves (L-V) | 25 | 9 | 13 | 3 | 21 | 9 | 86 | 97 | -11 | 0,420 | 4-7-2 | 5-6-1 | 4-5-1 | 3-5-2 | 4-5-1 | W1 | 5 |
17 | Comets (VAN) | 24 | 6 | 17 | 1 | 13 | 4 | 80 | 111 | -31 | 0,271 | 3-9-1 | 3-8-0 | 2-8-0 | 2-7-1 | 3-7-0 | L7 | 13 |
Conference Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (CLB) | 26 | 17 | 5 | 4 | 38 | 17 | 114 | 88 | 26 | 0,731 | 8-3-1 | 9-2-3 | 8-1-1 | 8-2-0 | 8-1-1 | W3 | |
2 | Senators (OTT) | 25 | 16 | 7 | 2 | 34 | 15 | 98 | 80 | 18 | 0,680 | 9-3-1 | 7-4-1 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
3 | Phantoms (PHI) | 26 | 16 | 10 | 0 | 32 | 16 | 102 | 92 | 10 | 0,615 | 7-5-0 | 9-5-0 | 4-6-0 | 5-5-0 | 6-4-0 | L3 | |
4 | Gulls (ANA) | 29 | 15 | 12 | 2 | 32 | 15 | 97 | 96 | 1 | 0,552 | 6-5-1 | 9-7-1 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
5 | Roadrunners (UTA) | 26 | 15 | 10 | 1 | 31 | 15 | 108 | 102 | 6 | 0,596 | 8-4-0 | 7-6-1 | 8-2-0 | 7-3-0 | 5-4-1 | OTW1 | |
6 | Reign (L.A) | 27 | 15 | 11 | 1 | 31 | 15 | 98 | 89 | 9 | 0,574 | 8-4-0 | 7-7-1 | 6-4-0 | 7-3-0 | 5-4-1 | L1 | |
7 | Moose (WPG) | 24 | 14 | 8 | 2 | 30 | 13 | 96 | 88 | 8 | 0,625 | 9-2-2 | 5-6-0 | 5-4-1 | 6-2-2 | 5-5-0 | L1 | |
8 | Bruins (BOS) | 23 | 14 | 8 | 1 | 29 | 14 | 90 | 84 | 6 | 0,630 | 7-6-0 | 7-2-1 | 5-4-1 | 6-4-0 | 7-2-1 | L1 | |
9 | Crunch (T.B) | 26 | 12 | 10 | 4 | 28 | 10 | 87 | 98 | -11 | 0,538 | 6-3-3 | 6-7-1 | 4-5-1 | 5-2-3 | 4-5-1 | L2 | 1 |
10 | Sound Tigers (NYI) | 25 | 12 | 10 | 3 | 27 | 11 | 99 | 97 | 2 | 0,540 | 6-5-1 | 6-5-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | 2 |
11 | Penguins (PIT) | 28 | 12 | 15 | 1 | 25 | 11 | 102 | 116 | -14 | 0,446 | 3-9-0 | 9-6-1 | 4-5-1 | 3-7-0 | 6-3-1 | L1 | 4 |
12 | Devils (N.J) | 25 | 10 | 11 | 4 | 24 | 8 | 88 | 107 | -19 | 0,480 | 6-5-2 | 4-6-2 | 2-5-3 | 5-3-2 | 3-5-2 | L1 | 5 |
13 | Wolf Pack (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 96 | 106 | -10 | 0,458 | 4-8-1 | 6-4-1 | 4-4-2 | 2-7-1 | 6-3-1 | L1 | 7 |
14 | Bears (WAS) | 26 | 9 | 14 | 3 | 21 | 8 | 94 | 108 | -14 | 0,404 | 5-6-1 | 4-8-2 | 5-4-1 | 3-6-1 | 4-5-1 | W2 | 8 |
15 | Barracuda (S.J) | 25 | 7 | 12 | 6 | 20 | 7 | 90 | 114 | -24 | 0,400 | 3-7-3 | 4-5-3 | 4-3-3 | 3-5-2 | 4-3-3 | L1 | 9 |
*Seeding 4 division leaders
Division Sud-Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunderbirds (FLO) | 24 | 18 | 5 | 1 | 37 | 17 | 96 | 74 | 22 | 0,771 | 10-3-0 | 8-2-1 | 6-3-1 | 8-2-0 | 7-2-1 | W2 | |
2 | Heat (CGY) | 26 | 14 | 9 | 3 | 31 | 14 | 99 | 88 | 11 | 0,596 | 6-4-2 | 8-5-1 | 7-3-0 | 6-4-0 | 5-4-1 | W5 | |
3 | Stars (DAL) | 25 | 13 | 11 | 1 | 27 | 11 | 101 | 99 | 2 | 0,540 | 6-5-1 | 7-6-0 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
4 | Condors (EDM) | 25 | 13 | 12 | 0 | 26 | 13 | 86 | 86 | 0 | 0,520 | 6-6-0 | 7-6-0 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | |
5 | Palm Springs Eager (SEA) | 22 | 11 | 10 | 1 | 23 | 11 | 82 | 89 | -7 | 0,523 | 9-4-0 | 2-6-1 | 5-4-1 | 6-4-0 | 2-6-1 | W1 | 3 |
6 | Checkers (CAR) | 25 | 10 | 14 | 1 | 21 | 10 | 87 | 106 | -19 | 0,420 | 6-5-1 | 4-9-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 | 5 |
7 | Wolves (L-V) | 25 | 9 | 13 | 3 | 21 | 9 | 86 | 97 | -11 | 0,420 | 4-7-2 | 5-6-1 | 4-5-1 | 3-5-2 | 4-5-1 | W1 | 5 |
Division Nord-Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles (COL) | 25 | 17 | 6 | 2 | 36 | 16 | 110 | 83 | 27 | 0,720 | 9-3-1 | 8-3-1 | 8-1-1 | 7-2-1 | 8-2-0 | OTW1 | |
2 | Rocket (MTL) | 20 | 12 | 5 | 3 | 27 | 10 | 79 | 64 | 15 | 0,675 | 8-2-3 | 4-3-0 | 6-3-1 | 7-1-2 | 4-3-0 | W1 | |
3 | Americans (BUF) | 25 | 9 | 10 | 6 | 24 | 9 | 98 | 108 | -10 | 0,480 | 5-4-4 | 4-6-2 | 5-3-2 | 4-2-4 | 4-6-0 | L1 | 2 |
4 | Marlies (TOR) | 24 | 9 | 14 | 1 | 19 | 9 | 81 | 91 | -10 | 0,396 | 3-9-1 | 6-5-0 | 2-7-1 | 2-7-1 | 5-5-0 | L5 | 7 |
5 | Comets (VAN) | 24 | 6 | 17 | 1 | 13 | 4 | 80 | 111 | -31 | 0,271 | 3-9-1 | 3-8-0 | 2-8-0 | 2-7-1 | 3-7-0 | L7 | 13 |
Division central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 26 | 19 | 6 | 1 | 39 | 18 | 110 | 84 | 26 | 0,750 | 8-4-0 | 11-2-1 | 6-4-0 | 6-4-0 | 7-2-1 | L2 | |
2 | Admirals (NAS) | 26 | 14 | 11 | 1 | 29 | 14 | 94 | 87 | 7 | 0,558 | 5-6-1 | 9-5-0 | 3-7-0 | 4-6-0 | 6-4-0 | L4 | |
3 | Wild (MIN) | 23 | 12 | 11 | 0 | 24 | 11 | 98 | 87 | 11 | 0,522 | 6-7-0 | 6-4-0 | 8-2-0 | 6-4-0 | 6-4-0 | W7 | 2 |
4 | IceHogs (CHI) | 26 | 9 | 11 | 6 | 24 | 9 | 85 | 106 | -21 | 0,462 | 5-3-4 | 4-8-2 | 3-4-3 | 3-3-4 | 3-6-1 | OTL1 | 2 |
5 | Rampage (STL) | 24 | 11 | 12 | 1 | 23 | 11 | 94 | 100 | -6 | 0,479 | 6-7-0 | 5-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | 3 |
Division Sud-Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senators (OTT) | 25 | 16 | 7 | 2 | 34 | 15 | 98 | 80 | 18 | 0,680 | 9-3-1 | 7-4-1 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
2 | Gulls (ANA) | 29 | 15 | 12 | 2 | 32 | 15 | 97 | 96 | 1 | 0,552 | 6-5-1 | 9-7-1 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
3 | Crunch (T.B) | 26 | 12 | 10 | 4 | 28 | 10 | 87 | 98 | -11 | 0,538 | 6-3-3 | 6-7-1 | 4-5-1 | 5-2-3 | 4-5-1 | L2 | 1 |
4 | Penguins (PIT) | 28 | 12 | 15 | 1 | 25 | 11 | 102 | 116 | -14 | 0,446 | 3-9-0 | 9-6-1 | 4-5-1 | 3-7-0 | 6-3-1 | L1 | 4 |
5 | Bears (WAS) | 26 | 9 | 14 | 3 | 21 | 8 | 94 | 108 | -14 | 0,404 | 5-6-1 | 4-8-2 | 5-4-1 | 3-6-1 | 4-5-1 | W2 | 8 |
Division Nord-Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (CLB) | 26 | 17 | 5 | 4 | 38 | 17 | 114 | 88 | 26 | 0,731 | 8-3-1 | 9-2-3 | 8-1-1 | 8-2-0 | 8-1-1 | W3 | |
2 | Phantoms (PHI) | 26 | 16 | 10 | 0 | 32 | 16 | 102 | 92 | 10 | 0,615 | 7-5-0 | 9-5-0 | 4-6-0 | 5-5-0 | 6-4-0 | L3 | |
3 | Sound Tigers (NYI) | 25 | 12 | 10 | 3 | 27 | 11 | 99 | 97 | 2 | 0,540 | 6-5-1 | 6-5-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | 2 |
4 | Devils (N.J) | 25 | 10 | 11 | 4 | 24 | 8 | 88 | 107 | -19 | 0,480 | 6-5-2 | 4-6-2 | 2-5-3 | 5-3-2 | 3-5-2 | L1 | 5 |
5 | Wolf Pack (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 96 | 106 | -10 | 0,458 | 4-8-1 | 6-4-1 | 4-4-2 | 2-7-1 | 6-3-1 | L1 | 7 |
Division Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 26 | 15 | 10 | 1 | 31 | 15 | 108 | 102 | 6 | 0,596 | 8-4-0 | 7-6-1 | 8-2-0 | 7-3-0 | 5-4-1 | OTW1 | |
2 | Reign (L.A) | 27 | 15 | 11 | 1 | 31 | 15 | 98 | 89 | 9 | 0,574 | 8-4-0 | 7-7-1 | 6-4-0 | 7-3-0 | 5-4-1 | L1 | |
3 | Moose (WPG) | 24 | 14 | 8 | 2 | 30 | 13 | 96 | 88 | 8 | 0,625 | 9-2-2 | 5-6-0 | 5-4-1 | 6-2-2 | 5-5-0 | L1 | |
4 | Bruins (BOS) | 23 | 14 | 8 | 1 | 29 | 14 | 90 | 84 | 6 | 0,630 | 7-6-0 | 7-2-1 | 5-4-1 | 6-4-0 | 7-2-1 | L1 | |
5 | Barracuda (S.J) | 25 | 7 | 12 | 6 | 20 | 7 | 90 | 114 | -24 | 0,400 | 3-7-3 | 4-5-3 | 4-3-3 | 3-5-2 | 4-3-3 | L1 | 9 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 26 | 19 | 6 | 1 | 39 | 18 | 110 | 84 | 26 | 0,750 | 8-4-0 | 11-2-1 | 6-4-0 | 6-4-0 | 7-2-1 | L2 | |
2 | Monsters (CLB) | 26 | 17 | 5 | 4 | 38 | 17 | 114 | 88 | 26 | 0,731 | 8-3-1 | 9-2-3 | 8-1-1 | 8-2-0 | 8-1-1 | W3 | |
3 | Thunderbirds (FLO) | 24 | 18 | 5 | 1 | 37 | 17 | 96 | 74 | 22 | 0,771 | 10-3-0 | 8-2-1 | 6-3-1 | 8-2-0 | 7-2-1 | W2 | |
4 | Eagles (COL) | 25 | 17 | 6 | 2 | 36 | 16 | 110 | 83 | 27 | 0,720 | 9-3-1 | 8-3-1 | 8-1-1 | 7-2-1 | 8-2-0 | OTW1 | |
5 | Senators (OTT) | 25 | 16 | 7 | 2 | 34 | 15 | 98 | 80 | 18 | 0,680 | 9-3-1 | 7-4-1 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
6 | Phantoms (PHI) | 26 | 16 | 10 | 0 | 32 | 16 | 102 | 92 | 10 | 0,615 | 7-5-0 | 9-5-0 | 4-6-0 | 5-5-0 | 6-4-0 | L3 | |
7 | Gulls (ANA) | 29 | 15 | 12 | 2 | 32 | 15 | 97 | 96 | 1 | 0,552 | 6-5-1 | 9-7-1 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
8 | Roadrunners (UTA) | 26 | 15 | 10 | 1 | 31 | 15 | 108 | 102 | 6 | 0,596 | 8-4-0 | 7-6-1 | 8-2-0 | 7-3-0 | 5-4-1 | OTW1 | |
9 | Heat (CGY) | 26 | 14 | 9 | 3 | 31 | 14 | 99 | 88 | 11 | 0,596 | 6-4-2 | 8-5-1 | 7-3-0 | 6-4-0 | 5-4-1 | W5 | |
10 | Reign (L.A) | 27 | 15 | 11 | 1 | 31 | 15 | 98 | 89 | 9 | 0,574 | 8-4-0 | 7-7-1 | 6-4-0 | 7-3-0 | 5-4-1 | L1 | |
11 | Moose (WPG) | 24 | 14 | 8 | 2 | 30 | 13 | 96 | 88 | 8 | 0,625 | 9-2-2 | 5-6-0 | 5-4-1 | 6-2-2 | 5-5-0 | L1 | |
12 | Bruins (BOS) | 23 | 14 | 8 | 1 | 29 | 14 | 90 | 84 | 6 | 0,630 | 7-6-0 | 7-2-1 | 5-4-1 | 6-4-0 | 7-2-1 | L1 | |
13 | Admirals (NAS) | 26 | 14 | 11 | 1 | 29 | 14 | 94 | 87 | 7 | 0,558 | 5-6-1 | 9-5-0 | 3-7-0 | 4-6-0 | 6-4-0 | L4 | |
14 | Crunch (T.B) | 26 | 12 | 10 | 4 | 28 | 10 | 87 | 98 | -11 | 0,538 | 6-3-3 | 6-7-1 | 4-5-1 | 5-2-3 | 4-5-1 | L2 | 1 |
15 | Rocket (MTL) | 20 | 12 | 5 | 3 | 27 | 10 | 79 | 64 | 15 | 0,675 | 8-2-3 | 4-3-0 | 6-3-1 | 7-1-2 | 4-3-0 | W1 | |
16 | Stars (DAL) | 25 | 13 | 11 | 1 | 27 | 11 | 101 | 99 | 2 | 0,540 | 6-5-1 | 7-6-0 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
17 | Sound Tigers (NYI) | 25 | 12 | 10 | 3 | 27 | 11 | 99 | 97 | 2 | 0,540 | 6-5-1 | 6-5-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | 2 |
18 | Condors (EDM) | 25 | 13 | 12 | 0 | 26 | 13 | 86 | 86 | 0 | 0,520 | 6-6-0 | 7-6-0 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | |
19 | Penguins (PIT) | 28 | 12 | 15 | 1 | 25 | 11 | 102 | 116 | -14 | 0,446 | 3-9-0 | 9-6-1 | 4-5-1 | 3-7-0 | 6-3-1 | L1 | 4 |
20 | Wild (MIN) | 23 | 12 | 11 | 0 | 24 | 11 | 98 | 87 | 11 | 0,522 | 6-7-0 | 6-4-0 | 8-2-0 | 6-4-0 | 6-4-0 | W7 | 2 |
21 | Americans (BUF) | 25 | 9 | 10 | 6 | 24 | 9 | 98 | 108 | -10 | 0,480 | 5-4-4 | 4-6-2 | 5-3-2 | 4-2-4 | 4-6-0 | L1 | 2 |
22 | Devils (N.J) | 25 | 10 | 11 | 4 | 24 | 8 | 88 | 107 | -19 | 0,480 | 6-5-2 | 4-6-2 | 2-5-3 | 5-3-2 | 3-5-2 | L1 | 5 |
23 | IceHogs (CHI) | 26 | 9 | 11 | 6 | 24 | 9 | 85 | 106 | -21 | 0,462 | 5-3-4 | 4-8-2 | 3-4-3 | 3-3-4 | 3-6-1 | OTL1 | 2 |
24 | Palm Springs Eager (SEA) | 22 | 11 | 10 | 1 | 23 | 11 | 82 | 89 | -7 | 0,523 | 9-4-0 | 2-6-1 | 5-4-1 | 6-4-0 | 2-6-1 | W1 | 3 |
25 | Rampage (STL) | 24 | 11 | 12 | 1 | 23 | 11 | 94 | 100 | -6 | 0,479 | 6-7-0 | 5-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | 3 |
26 | Wolf Pack (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 96 | 106 | -10 | 0,458 | 4-8-1 | 6-4-1 | 4-4-2 | 2-7-1 | 6-3-1 | L1 | 7 |
27 | Checkers (CAR) | 25 | 10 | 14 | 1 | 21 | 10 | 87 | 106 | -19 | 0,420 | 6-5-1 | 4-9-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 | 5 |
28 | Wolves (L-V) | 25 | 9 | 13 | 3 | 21 | 9 | 86 | 97 | -11 | 0,420 | 4-7-2 | 5-6-1 | 4-5-1 | 3-5-2 | 4-5-1 | W1 | 5 |
29 | Bears (WAS) | 26 | 9 | 14 | 3 | 21 | 8 | 94 | 108 | -14 | 0,404 | 5-6-1 | 4-8-2 | 5-4-1 | 3-6-1 | 4-5-1 | W2 | 8 |
30 | Barracuda (S.J) | 25 | 7 | 12 | 6 | 20 | 7 | 90 | 114 | -24 | 0,400 | 3-7-3 | 4-5-3 | 4-3-3 | 3-5-2 | 4-3-3 | L1 | 9 |
31 | Marlies (TOR) | 24 | 9 | 14 | 1 | 19 | 9 | 81 | 91 | -10 | 0,396 | 3-9-1 | 6-5-0 | 2-7-1 | 2-7-1 | 5-5-0 | L5 | 7 |
32 | Comets (VAN) | 24 | 6 | 17 | 1 | 13 | 4 | 80 | 111 | -31 | 0,271 | 3-9-1 | 3-8-0 | 2-8-0 | 2-7-1 | 3-7-0 | L7 | 13 |