Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Czarnik | 61 (E) | 35 (E) | 94 (E) | 87 (E) | 73 (E) | 84 (E) | 79 (E) | 91 (E) | 87 (E) | 92 (E) | 92 (E) | 85 (E) | 78 (E) | 73 (E) | 74 (E) | 46 (-4) | 81 (E) |
Gustav Forsling | 71 (E) | 34 (E) | 84 (E) | 83 (E) | 82 (E) | 93 (E) | 89 (E) | 79 (E) | 30 (E) | 93 (E) | 74 (E) | 90 (E) | 66 (E) | 70 (E) | 72 (E) | 50 (E) | 80 (E) |
Evan Rodrigues | 69 (E) | 33 (E) | 87 (E) | 85 (E) | 77 (E) | 87 (E) | 88 (E) | 82 (E) | 89 (E) | 89 (E) | 85 (E) | 77 (E) | 81 (E) | 74 (E) | 73 (E) | 50 (E) | 79 (E) |
Rickard Rakell | 75 (+1) | 35 (E) | 92 (-3) | 80 (+4) | 82 (+8) | 88 (-3) | 89 (E) | 75 (-2) | 67 (-19) | 87 (E) | 89 (+2) | 74 (-8) | 87 (E) | 79 (+2) | 73 (+1) | 50 (E) | 78 (E) |
Kiefer Sherwood | 83 (E) | 59 (E) | 79 (E) | 86 (E) | 93 (E) | 79 (E) | 71 (E) | 80 (E) | 73 (E) | 82 (E) | 83 (E) | 77 (E) | 78 (E) | 69 (E) | 71 (E) | 50 (E) | 77 (E) |
Alexis Lafreniere | 72 (E) | 38 (E) | 86 (E) | 74 (E) | 76 (E) | 87 (E) | 90 (E) | 87 (E) | 66 (E) | 86 (E) | 86 (E) | 75 (E) | 86 (E) | 64 (E) | 69 (E) | 50 (E) | 77 (E) |
Jackson Lacombe | 63 (-7) | 36 (-3) | 90 (+15) | 79 (+3) | 91 (+6) | 90 (+6) | 73 (-15) | 75 (-3) | 30 (E) | 85 (+10) | 76 (+10) | 84 (+10) | 60 (+10) | 62 (+2) | 64 (+4) | 50 (E) | 76 (+3) |
Fabian Zetterlund | 71 (E) | 38 (E) | 90 (E) | 84 (E) | 86 (E) | 87 (E) | 88 (E) | 77 (E) | 66 (E) | 80 (E) | 84 (E) | 77 (E) | 78 (E) | 65 (E) | 68 (E) | 50 (E) | 76 (E) |
Carson Soucy | 76 (E) | 74 (E) | 78 (E) | 74 (E) | 91 (E) | 87 (E) | 82 (E) | 65 (E) | 30 (E) | 76 (E) | 76 (E) | 82 (E) | 62 (E) | 72 (E) | 70 (E) | 50 (E) | 75 (E) |
Gemel Smith | 72 (E) | 71 (E) | 74 (E) | 83 (E) | 86 (E) | 84 (E) | 75 (E) | 74 (E) | 87 (E) | 80 (E) | 79 (E) | 80 (E) | 76 (E) | 69 (E) | 71 (E) | 50 (E) | 75 (E) |
Caleb Jones | 74 (E) | 35 (E) | 85 (E) | 78 (E) | 86 (E) | 86 (E) | 81 (E) | 75 (E) | 30 (E) | 80 (E) | 73 (E) | 79 (E) | 63 (E) | 68 (E) | 70 (E) | 50 (E) | 75 (E) |
Sam Bennett | 82 (E) | 71 (E) | 68 (E) | 78 (E) | 76 (E) | 87 (E) | 85 (E) | 75 (E) | 88 (E) | 83 (E) | 82 (E) | 78 (E) | 83 (E) | 75 (E) | 72 (E) | 50 (E) | 75 (E) |
Dakota Joshua | 89 (E) | 72 (E) | 74 (E) | 68 (E) | 85 (E) | 81 (E) | 87 (E) | 77 (E) | 75 (E) | 76 (E) | 74 (E) | 78 (E) | 74 (E) | 68 (E) | 72 (E) | 50 (E) | 74 (E) |
Nikita Zadorov | 80 (E) | 75 (E) | 66 (E) | 65 (E) | 95 (E) | 91 (E) | 89 (E) | 65 (E) | 30 (E) | 71 (E) | 71 (E) | 77 (E) | 64 (E) | 75 (E) | 71 (E) | 50 (E) | 73 (E) |
Alexander Romanov | 80 (E) | 39 (E) | 87 (E) | 69 (E) | 80 (E) | 90 (E) | 89 (E) | 66 (E) | 30 (E) | 70 (E) | 62 (E) | 78 (E) | 65 (E) | 65 (E) | 67 (E) | 50 (E) | 72 (E) |
Valtteri Puustinen | 61 (E) | 35 (E) | 93 (E) | 78 (E) | 76 (E) | 89 (E) | 88 (E) | 76 (E) | 72 (E) | 76 (E) | 74 (E) | 75 (E) | 78 (E) | 65 (E) | 67 (E) | 50 (E) | 72 (E) |
Garnet Hathaway | 91 (E) | 76 (E) | 75 (E) | 66 (E) | 83 (E) | 80 (E) | 90 (E) | 74 (E) | 70 (E) | 71 (E) | 70 (E) | 80 (E) | 68 (E) | 77 (E) | 75 (E) | 50 (E) | 72 (E) |
Jean-Gabriel Pageau | 82 (E) | 37 (E) | 95 (E) | 71 (E) | 69 (E) | 87 (E) | 89 (E) | 69 (E) | 96 (E) | 72 (E) | 69 (E) | 74 (E) | 81 (E) | 80 (E) | 74 (E) | 50 (E) | 71 (E) |
Jake Evans | 68 (E) | 41 (E) | 88 (E) | 71 (E) | 75 (E) | 88 (E) | 86 (E) | 68 (E) | 92 (E) | 72 (E) | 70 (E) | 80 (E) | 73 (E) | 69 (E) | 71 (E) | 50 (E) | 71 (E) |
Mackenzie Entwistle | 78 (E) | 56 (E) | 86 (E) | 73 (E) | 84 (E) | 79 (E) | 85 (E) | 72 (E) | 85 (E) | 72 (E) | 72 (E) | 74 (E) | 68 (E) | 65 (E) | 66 (E) | 50 (E) | 71 (E) |
Dylan Demelo | 77 (E) | 35 (E) | 83 (E) | 60 (E) | 76 (E) | 91 (E) | 85 (E) | 63 (E) | 30 (E) | 70 (E) | 55 (E) | 78 (E) | 59 (E) | 76 (E) | 72 (E) | 50 (E) | 70 (E) |
Phil Di Giuseppe | 73 (E) | 41 (E) | 79 (E) | 68 (E) | 73 (E) | 91 (E) | 72 (E) | 69 (E) | 68 (E) | 71 (E) | 70 (E) | 73 (E) | 76 (E) | 72 (E) | 74 (E) | 50 (E) | 69 (E) |
Alex Limoges | 69 (E) | 38 (E) | 93 (E) | 66 (E) | 78 (E) | 85 (E) | 83 (E) | 74 (E) | 78 (E) | 70 (E) | 70 (E) | 68 (E) | 77 (E) | 69 (E) | 70 (E) | 50 (E) | 69 (E) |
Arnaud Durandeau | 62 (E) | 38 (E) | 82 (E) | 69 (E) | 77 (E) | 84 (E) | 85 (E) | 78 (E) | 72 (E) | 70 (E) | 71 (E) | 70 (E) | 65 (E) | 66 (E) | 67 (E) | 50 (E) | 69 (E) |
Mathias Laferriere | 69 (E) | 38 (E) | 89 (E) | 71 (E) | 88 (E) | 75 (E) | 82 (E) | 69 (E) | 71 (E) | 69 (E) | 68 (E) | 69 (E) | 68 (E) | 64 (E) | 66 (E) | 50 (E) | 69 (E) |
Dalton Smith | 73 (E) | 62 (E) | 53 (E) | 76 (E) | 92 (E) | 78 (E) | 72 (E) | 71 (E) | 64 (E) | 69 (E) | 67 (E) | 70 (E) | 60 (E) | 72 (E) | 74 (E) | 50 (E) | 69 (E) |
Jared Mcisaac | 68 (E) | 38 (E) | 87 (E) | 69 (E) | 77 (E) | 80 (E) | 85 (E) | 72 (E) | 30 (E) | 70 (E) | 67 (E) | 70 (E) | 56 (E) | 64 (E) | 66 (E) | 50 (E) | 69 (E) |
Filip Kral | 65 (E) | 35 (E) | 95 (E) | 70 (E) | 65 (E) | 80 (E) | 85 (E) | 72 (E) | 30 (E) | 69 (E) | 67 (E) | 72 (E) | 50 (E) | 65 (E) | 65 (E) | 50 (E) | 69 (E) |
Jordan Martinook | 69 (E) | 38 (E) | 81 (E) | 68 (E) | 74 (E) | 78 (E) | 84 (E) | 63 (E) | 69 (E) | 70 (E) | 69 (E) | 74 (E) | 73 (E) | 78 (E) | 74 (E) | 50 (E) | 69 (E) |
Jakub Galvas | 56 (E) | 36 (E) | 91 (E) | 70 (E) | 75 (E) | 85 (E) | 84 (E) | 71 (E) | 30 (E) | 69 (E) | 64 (E) | 71 (E) | 57 (E) | 64 (E) | 66 (E) | 50 (E) | 69 (E) |
Lucas Carlsson | 63 (E) | 38 (E) | 82 (E) | 66 (E) | 72 (E) | 80 (E) | 78 (E) | 74 (E) | 60 (E) | 72 (E) | 65 (E) | 74 (E) | 63 (E) | 67 (E) | 69 (E) | 50 (E) | 69 (E) |
Filip Chlapik | 45 (E) | 39 (E) | 80 (E) | 70 (E) | 88 (E) | 80 (E) | 80 (E) | 75 (E) | 65 (E) | 71 (E) | 67 (E) | 68 (E) | 60 (E) | 50 (E) | 50 (E) | 50 (E) | 67 (E) |
Kim Nousiainen | 63 (E) | 36 (E) | 95 (E) | 64 (E) | 73 (E) | 72 (E) | 77 (E) | 72 (E) | 60 (E) | 69 (E) | 66 (E) | 69 (E) | 55 (E) | 64 (E) | 66 (E) | 50 (E) | 67 (E) |
JD Greenway | 86 (E) | 45 (E) | 70 (E) | 60 (E) | 95 (E) | 63 (E) | 61 (E) | 62 (E) | 30 (E) | 68 (E) | 62 (E) | 69 (E) | 50 (E) | 64 (E) | 66 (E) | 50 (E) | 66 (E) |
Dillon Hamaliuk | 70 (E) | 36 (E) | 75 (E) | 69 (E) | 88 (E) | 72 (E) | 75 (E) | 68 (E) | 45 (E) | 69 (E) | 68 (E) | 64 (E) | 50 (E) | 55 (E) | 55 (E) | 50 (E) | 66 (E) |
Johan Sodergran | 59 (E) | 35 (E) | 92 (E) | 60 (E) | 65 (E) | 70 (E) | 85 (E) | 65 (E) | 45 (E) | 63 (E) | 64 (E) | 66 (E) | 50 (E) | 58 (E) | 58 (E) | 50 (E) | 63 (E) |
Jack Badini | 66 (E) | 38 (E) | 89 (E) | 54 (E) | 75 (E) | 66 (E) | 74 (E) | 72 (E) | 68 (E) | 62 (E) | 64 (E) | 65 (E) | 62 (E) | 64 (E) | 66 (E) | 50 (E) | 63 (E) |
Trevor Janicke | 55 (E) | 35 (E) | 90 (E) | 60 (E) | 62 (E) | 65 (E) | 67 (E) | 65 (E) | 65 (E) | 65 (E) | 64 (E) | 65 (E) | 50 (E) | 60 (E) | 60 (E) | 50 (E) | 62 (E) |
Benton Maas | 35 (E) | 35 (E) | 90 (E) | 65 (E) | 60 (E) | 70 (E) | 70 (E) | 66 (E) | 30 (E) | 62 (E) | 59 (E) | 69 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 61 (E) |
Marcus Kallionkelli | 65 (E) | 35 (E) | 81 (E) | 60 (E) | 66 (E) | 65 (E) | 65 (E) | 60 (E) | 45 (E) | 62 (E) | 63 (E) | 65 (E) | 50 (E) | 55 (E) | 55 (E) | 50 (E) | 61 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Dostal | 74 (E) | 82 (E) | 81 (E) | 85 (E) | 85 (E) | 73 (E) | 74 (E) | 73 (E) | 82 (E) | 74 (E) | 73 (E) | 64 (E) | 71 (E) | 50 (E) | 76 (E) |
Marcus Hogberg | 78 (E) | 72 (E) | 85 (E) | 84 (E) | 77 (E) | 76 (E) | 76 (E) | 75 (E) | 76 (E) | 72 (E) | 72 (E) | 74 (E) | 78 (E) | 50 (E) | 75 (E) |
Philippe Desrosiers | 61 (E) | 55 (E) | 56 (E) | 76 (E) | 69 (E) | 73 (E) | 70 (E) | 73 (E) | 72 (E) | 72 (E) | 76 (E) | 68 (E) | 81 (E) | 50 (E) | 69 (E) |
Mitchell Gibson | 74 (E) | 62 (E) | 61 (E) | 61 (E) | 65 (E) | 60 (E) | 60 (E) | 69 (E) | 67 (E) | 65 (E) | 55 (E) | 65 (E) | 73 (E) | 50 (E) | 64 (E) |
Jesper Eliasson | 55 (E) | 65 (E) | 80 (E) | 65 (E) | 69 (E) | 66 (E) | 64 (E) | 65 (E) | 69 (E) | 59 (E) | 50 (E) | 55 (E) | 55 (E) | 50 (E) | 63 (E) |
Tomas Vomacka | 55 (E) | 60 (E) | 55 (E) | 70 (E) | 65 (E) | 64 (E) | 62 (E) | 62 (E) | 61 (E) | 61 (E) | 60 (E) | 60 (E) | 60 (E) | 50 (E) | 61 (E) |
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Dumba | 75 (E) | 46 (E) | 73 (E) | 78 (E) | 81 (E) | 93 (E) | 87 (E) | 88 (E) | 30 (E) | 97 (E) | 88 (E) | 90 (E) | 67 (E) | 77 (E) | 71 (E) | 50 (E) | 81 (E) |
Mikael Granlund | 69 (E) | 33 (E) | 89 (E) | 79 (E) | 72 (E) | 86 (E) | 90 (E) | 82 (E) | 92 (E) | 93 (E) | 88 (E) | 92 (E) | 83 (E) | 82 (E) | 73 (E) | 50 (E) | 81 (E) |
Elias Pettersson | 72 (E) | 35 (E) | 95 (E) | 84 (E) | 76 (E) | 91 (E) | 83 (E) | 82 (E) | 87 (E) | 89 (E) | 84 (E) | 88 (E) | 96 (E) | 69 (E) | 77 (E) | 50 (E) | 80 (E) |
Jonathan Marchessault | 71 (E) | 36 (E) | 88 (E) | 82 (E) | 66 (E) | 87 (E) | 90 (E) | 86 (E) | 79 (E) | 90 (E) | 92 (E) | 83 (E) | 90 (E) | 79 (E) | 81 (E) | 50 (E) | 80 (E) |
Adam Boqvist | 62 (E) | 34 (E) | 95 (E) | 83 (E) | 82 (E) | 88 (E) | 88 (E) | 93 (E) | 30 (E) | 96 (E) | 85 (E) | 83 (E) | 68 (E) | 66 (E) | 69 (E) | 50 (E) | 79 (E) |
Dmitri Orlov | 76 (E) | 35 (E) | 85 (E) | 82 (E) | 86 (E) | 91 (E) | 86 (E) | 89 (E) | 30 (E) | 92 (E) | 83 (E) | 79 (E) | 68 (E) | 82 (E) | 75 (E) | 50 (E) | 79 (E) |
Conor Sheary | 64 (E) | 33 (E) | 93 (E) | 80 (E) | 70 (E) | 86 (E) | 89 (E) | 82 (E) | 65 (E) | 89 (E) | 87 (E) | 89 (E) | 82 (E) | 76 (E) | 73 (E) | 50 (E) | 79 (E) |
Jake DeBrusk | 66 (E) | 35 (E) | 95 (E) | 78 (E) | 74 (E) | 85 (E) | 89 (E) | 84 (E) | 66 (E) | 90 (E) | 84 (E) | 85 (E) | 85 (E) | 71 (E) | 73 (E) | 50 (E) | 78 (E) |
Ethan Bear | 65 (E) | 37 (E) | 87 (E) | 77 (E) | 82 (E) | 87 (E) | 86 (E) | 90 (E) | 30 (E) | 91 (E) | 79 (E) | 86 (E) | 64 (E) | 68 (E) | 70 (E) | 50 (E) | 78 (E) |
Andre Burakovsky | 57 (E) | 37 (E) | 92 (E) | 81 (E) | 85 (E) | 87 (E) | 84 (E) | 87 (E) | 65 (E) | 85 (E) | 82 (E) | 78 (E) | 88 (E) | 73 (E) | 72 (E) | 50 (E) | 77 (E) |
Kaapo Kakko | 55 (E) | 36 (E) | 95 (E) | 84 (E) | 90 (E) | 85 (E) | 81 (E) | 72 (E) | 67 (E) | 82 (E) | 82 (E) | 74 (E) | 85 (E) | 64 (E) | 67 (E) | 50 (E) | 75 (E) |
Thomas Novak | 62 (E) | 36 (E) | 94 (E) | 76 (E) | 78 (E) | 86 (E) | 87 (E) | 86 (E) | 84 (E) | 80 (E) | 78 (E) | 74 (E) | 73 (E) | 67 (E) | 69 (E) | 50 (E) | 75 (E) |
Danill Miromanov | 74 (E) | 39 (E) | 92 (E) | 73 (+6) | 89 (+3) | 89 (+6) | 73 (E) | 78 (+13) | 30 (E) | 74 (+4) | 72 (+12) | 78 (+6) | 63 (E) | 67 (E) | 69 (E) | 50 (E) | 74 (+5) |
Nathan Bastian | 89 (E) | 78 (E) | 74 (E) | 77 (E) | 92 (E) | 80 (E) | 81 (E) | 79 (E) | 67 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 68 (E) | 70 (E) | 50 (E) | 74 (E) |
Mattias Ekholm | 62 (E) | 38 (E) | 85 (E) | 62 (E) | 89 (E) | 94 (E) | 90 (E) | 69 (E) | 30 (E) | 73 (E) | 70 (E) | 85 (E) | 64 (E) | 83 (E) | 76 (E) | 50 (E) | 74 (E) |
Dmitry Kulikov | 70 (E) | 39 (E) | 84 (E) | 66 (E) | 78 (E) | 89 (E) | 88 (E) | 74 (E) | 30 (E) | 78 (E) | 57 (E) | 84 (E) | 62 (E) | 85 (E) | 74 (E) | 50 (E) | 74 (E) |
David Perron | 69 (E) | 35 (E) | 79 (E) | 75 (+2) | 78 (+1) | 87 (-1) | 89 (-2) | 79 (-6) | 69 (E) | 78 (-11) | 78 (-6) | 70 (-4) | 84 (-2) | 89 (+1) | 80 (+2) | 50 (E) | 74 (-3) |
Lukas Reichel | 63 (+63) | 36 (+36) | 93 (+93) | 81 (+81) | 78 (+78) | 84 (+84) | 89 (+89) | 79 (+79) | 80 (+80) | 76 (+76) | 73 (+73) | 74 (+74) | 81 (+81) | 62 (+62) | 68 (+68) | 50 (+50) | 73 (+68) |
Sean Kuraly | 83 (E) | 37 (E) | 74 (E) | 63 (E) | 83 (E) | 84 (E) | 85 (E) | 63 (E) | 89 (E) | 71 (E) | 71 (E) | 78 (E) | 72 (E) | 74 (E) | 71 (E) | 50 (E) | 70 (E) |
Michael Teply | 72 (E) | 38 (E) | 95 (E) | 73 (E) | 81 (E) | 79 (E) | 81 (E) | 69 (E) | 71 (E) | 69 (E) | 68 (E) | 69 (E) | 67 (E) | 63 (E) | 65 (E) | 50 (E) | 69 (E) |
Bryce Kindopp | 63 (E) | 37 (E) | 86 (E) | 73 (E) | 84 (E) | 69 (E) | 79 (E) | 72 (E) | 72 (E) | 71 (E) | 70 (E) | 72 (E) | 69 (E) | 65 (E) | 67 (E) | 47 (-3) | 69 (E) |
Reilly Walsh | 61 (E) | 37 (E) | 87 (E) | 62 (E) | 81 (E) | 82 (E) | 85 (E) | 76 (E) | 30 (E) | 69 (E) | 69 (E) | 71 (E) | 61 (E) | 65 (E) | 67 (E) | 50 (E) | 69 (E) |
Max Lajoie | 66 (E) | 40 (E) | 83 (E) | 63 (E) | 82 (E) | 81 (E) | 74 (E) | 69 (E) | 30 (E) | 73 (E) | 70 (E) | 73 (E) | 60 (E) | 67 (E) | 69 (E) | 50 (E) | 69 (E) |
Jansen Harkins | 58 (E) | 38 (E) | 84 (E) | 78 (E) | 84 (E) | 72 (E) | 86 (E) | 68 (E) | 79 (E) | 72 (E) | 71 (E) | 70 (E) | 73 (E) | 67 (E) | 69 (E) | 50 (E) | 69 (E) |
Josh Brook | 65 (E) | 53 (E) | 72 (E) | 62 (E) | 84 (E) | 84 (E) | 89 (E) | 65 (E) | 30 (E) | 68 (E) | 67 (E) | 71 (E) | 57 (E) | 64 (E) | 66 (E) | 50 (E) | 68 (E) |
Igor Shvyrev | 68 (E) | 36 (E) | 90 (E) | 69 (E) | 77 (E) | 81 (E) | 86 (E) | 65 (E) | 64 (E) | 69 (E) | 68 (E) | 69 (E) | 68 (E) | 65 (E) | 63 (E) | 50 (E) | 68 (E) |
Shane Gersich | 61 (E) | 45 (E) | 75 (E) | 65 (E) | 80 (E) | 83 (E) | 88 (E) | 67 (E) | 78 (E) | 65 (E) | 65 (E) | 71 (E) | 67 (E) | 67 (E) | 69 (E) | 50 (E) | 67 (E) |
Kasper Bjorkqvist | 68 (E) | 38 (E) | 81 (E) | 75 (E) | 87 (E) | 73 (E) | 82 (E) | 64 (E) | 65 (E) | 69 (E) | 70 (E) | 65 (E) | 73 (E) | 65 (E) | 67 (E) | 50 (E) | 67 (E) |
Lukas Jasek | 56 (E) | 37 (E) | 88 (E) | 73 (E) | 77 (E) | 81 (E) | 86 (E) | 60 (E) | 85 (E) | 70 (E) | 70 (E) | 68 (E) | 69 (E) | 67 (E) | 64 (E) | 50 (E) | 67 (E) |
Jakob Forsbacka-Karlsson | 45 (E) | 45 (E) | 88 (E) | 67 (E) | 78 (E) | 80 (E) | 80 (E) | 65 (E) | 65 (E) | 67 (E) | 69 (E) | 70 (E) | 50 (E) | 60 (E) | 60 (E) | 50 (E) | 66 (E) |
Julius Honka | 59 (E) | 38 (E) | 87 (E) | 60 (E) | 75 (E) | 73 (E) | 78 (E) | 63 (E) | 30 (E) | 65 (E) | 65 (E) | 74 (E) | 56 (E) | 71 (E) | 66 (E) | 50 (E) | 66 (E) |
Tyler Weiss | 65 (E) | 36 (E) | 88 (E) | 67 (E) | 65 (E) | 70 (E) | 80 (E) | 65 (E) | 45 (E) | 68 (E) | 65 (E) | 67 (E) | 50 (E) | 60 (E) | 60 (E) | 50 (E) | 65 (E) |
Ryan O'Reilly | 65 (E) | 35 (E) | 85 (E) | 65 (E) | 67 (E) | 70 (E) | 70 (E) | 65 (E) | 45 (E) | 65 (E) | 65 (E) | 68 (E) | 60 (E) | 60 (E) | 60 (E) | 50 (E) | 64 (E) |
Graham Knott | 74 (E) | 39 (E) | 90 (E) | 59 (E) | 93 (E) | 73 (E) | 89 (E) | 57 (E) | 70 (E) | 58 (E) | 55 (E) | 62 (E) | 60 (E) | 67 (E) | 65 (E) | 50 (E) | 62 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 90 (E) | 84 (E) | 79 (E) | 75 (E) | 89 (E) | 88 (E) | 84 (E) | 83 (E) | 72 (E) | 84 (E) | 83 (E) | 80 (E) | 87 (E) | 50 (E) | 81 (E) |
Joey Daccord | 87 (+11) | 88 (+23) | 83 (+18) | 81 (+1) | 86 (+18) | 80 (+12) | 87 (+13) | 80 (+6) | 80 (+15) | 80 (+10) | 86 (+26) | 68 (+1) | 81 (+4) | 50 (E) | 80 (+10) |
Frederik Andersen | 75 (E) | 82 (E) | 76 (E) | 84 (E) | 74 (E) | 73 (E) | 75 (E) | 72 (E) | 71 (E) | 75 (E) | 83 (E) | 83 (E) | 88 (E) | 50 (E) | 75 (E) |
Dylan Ferguson | 74 (E) | 61 (E) | 62 (E) | 79 (E) | 73 (E) | 62 (E) | 74 (E) | 73 (E) | 72 (E) | 74 (E) | 73 (E) | 65 (E) | 73 (E) | 50 (E) | 70 (E) |
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampus Lindholm | 68 (E) | 41 (E) | 75 (E) | 75 (E) | 91 (E) | 93 (E) | 73 (E) | 85 (E) | 30 (E) | 90 (E) | 78 (E) | 90 (E) | 65 (E) | 78 (E) | 71 (E) | 50 (E) | 79 (E) |
John Peterka | 55 (E) | 34 (E) | 89 (E) | 84 (E) | 82 (E) | 83 (E) | 88 (E) | 88 (E) | 69 (E) | 83 (E) | 86 (E) | 77 (E) | 75 (E) | 62 (E) | 68 (E) | 50 (E) | 78 (E) |
Nelson Nogier | 70 (E) | 39 (E) | 82 (E) | 81 (E) | 89 (E) | 74 (E) | 79 (E) | 85 (E) | 30 (E) | 84 (E) | 76 (E) | 84 (E) | 56 (E) | 66 (E) | 68 (E) | 50 (E) | 77 (E) |
Ivan Barbashev | 83 (E) | 41 (E) | 84 (E) | 74 (E) | 76 (E) | 87 (E) | 90 (E) | 83 (E) | 80 (E) | 85 (E) | 81 (E) | 80 (E) | 82 (E) | 73 (E) | 72 (E) | 50 (E) | 77 (E) |
Ryan Dzingel | 63 (E) | 38 (E) | 85 (E) | 82 (E) | 88 (E) | 79 (E) | 86 (E) | 82 (E) | 82 (E) | 85 (E) | 83 (E) | 76 (E) | 82 (E) | 72 (E) | 74 (E) | 50 (E) | 77 (E) |
Brandon Saad | 55 (E) | 36 (E) | 95 (E) | 78 (E) | 80 (E) | 87 (E) | 88 (E) | 84 (E) | 69 (E) | 88 (E) | 82 (E) | 78 (E) | 82 (E) | 83 (E) | 76 (E) | 50 (E) | 77 (E) |
Ty Smith | 74 (E) | 37 (E) | 83 (E) | 87 (E) | 78 (E) | 90 (E) | 88 (E) | 85 (E) | 30 (E) | 87 (E) | 77 (E) | 76 (E) | 64 (E) | 64 (E) | 66 (E) | 50 (E) | 77 (E) |
Timothy Liljegren | 72 (E) | 36 (E) | 89 (E) | 83 (E) | 86 (E) | 86 (E) | 84 (E) | 78 (E) | 30 (E) | 82 (E) | 73 (E) | 82 (E) | 64 (E) | 65 (E) | 67 (E) | 50 (E) | 77 (E) |
Nick Paul | 73 (E) | 50 (E) | 88 (E) | 68 (E) | 88 (E) | 87 (E) | 90 (E) | 77 (E) | 92 (E) | 82 (E) | 82 (E) | 84 (E) | 78 (E) | 72 (E) | 74 (E) | 50 (E) | 77 (E) |
Joe Hicketts | 55 (E) | 37 (E) | 74 (E) | 83 (E) | 86 (E) | 79 (E) | 85 (E) | 85 (E) | 30 (E) | 86 (E) | 76 (E) | 80 (E) | 58 (E) | 68 (E) | 70 (E) | 50 (E) | 76 (E) |
Philip Broberg | 75 (+75) | 39 (+39) | 95 (+95) | 69 (+69) | 89 (+89) | 79 (+79) | 81 (+81) | 79 (+79) | 30 (+30) | 81 (+81) | 75 (+75) | 83 (+83) | 60 (+60) | 63 (+63) | 65 (+65) | 50 (+50) | 75 (+70) |
Joel Farabee | 64 (E) | 46 (E) | 80 (E) | 79 (E) | 71 (E) | 87 (E) | 89 (E) | 77 (E) | 72 (E) | 82 (E) | 80 (E) | 80 (E) | 86 (E) | 64 (E) | 66 (E) | 50 (E) | 75 (E) |
Evgenii Dadonov | 64 (E) | 34 (E) | 94 (E) | 72 (E) | 71 (E) | 84 (E) | 86 (E) | 87 (E) | 63 (E) | 82 (E) | 83 (E) | 75 (E) | 81 (E) | 78 (E) | 77 (E) | 50 (E) | 75 (E) |
Pavel Mintyukov | 68 (+68) | 35 (+35) | 88 (+88) | 81 (+81) | 86 (+86) | 89 (+89) | 72 (+72) | 77 (+77) | 30 (+30) | 75 (+75) | 70 (+70) | 77 (+77) | 63 (+63) | 60 (+60) | 65 (+65) | 50 (+50) | 74 (+69) |
Jiri Kulich | 68 (+68) | 38 (+38) | 88 (+88) | 79 (+79) | 85 (+85) | 91 (+91) | 82 (+82) | 82 (+82) | 73 (+73) | 74 (+74) | 78 (+78) | 74 (+74) | 76 (+76) | 61 (+61) | 67 (+67) | 50 (+50) | 74 (+69) |
Eetu Luostarinen | 66 (E) | 36 (E) | 92 (E) | 72 (E) | 81 (E) | 85 (E) | 90 (E) | 78 (E) | 81 (E) | 75 (E) | 74 (E) | 80 (E) | 77 (E) | 68 (E) | 70 (E) | 50 (E) | 74 (E) |
Warren Foegele | 72 (E) | 36 (E) | 84 (E) | 74 (E) | 81 (E) | 81 (E) | 88 (E) | 75 (E) | 68 (E) | 78 (E) | 75 (E) | 73 (E) | 78 (E) | 71 (E) | 73 (E) | 50 (E) | 72 (E) |
Jack Drury | 60 (E) | 42 (E) | 86 (E) | 75 (E) | 79 (E) | 84 (E) | 87 (E) | 73 (E) | 96 (E) | 77 (E) | 72 (E) | 75 (E) | 73 (E) | 65 (E) | 68 (E) | 50 (E) | 72 (E) |
Fedor Svechkov | 63 (+63) | 37 (+37) | 90 (+90) | 74 (+74) | 86 (+86) | 81 (+81) | 80 (+80) | 82 (+82) | 81 (+81) | 72 (+72) | 71 (+71) | 72 (+72) | 72 (+72) | 61 (+61) | 63 (+63) | 50 (+50) | 72 (+67) |
Rem Pitlick | 60 (E) | 39 (E) | 84 (E) | 73 (E) | 81 (E) | 86 (E) | 84 (E) | 78 (E) | 88 (E) | 72 (E) | 73 (E) | 72 (E) | 74 (E) | 67 (E) | 69 (E) | 50 (E) | 71 (E) |
