Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Darren Raddysh | | | | X | 100,00 | | 69 | 40 | 86 | 76 | 86 | 90 | 88 | 78 | 30 | 85 | 72 | 78 | 63 | 68 | 70 | 53 | 76 | | 0 | 29 | 0 | $0 | Link |
Bobby McMann | X | | | | 100,00 | | 77 | 43 | 78 | 80 | 93 | 81 | 78 | 82 | 67 | 76 | 80 | 77 | 82 | 69 | 71 | 53 | 75 | | 0 | 29 | 0 | $0 | Link |
Uvis Balinskis | | | | X | 100,00 | | 66 | 39 | 80 | 74 | 84 | 82 | 71 | 79 | 30 | 74 | 71 | 75 | 60 | 68 | 70 | 53 | 72 | | 0 | 28 | 0 | $0 | Link |
Marc Del Gaizo | | | | X | 100,00 | | 69 | 38 | 80 | 66 | 80 | 85 | 86 | 73 | 30 | 73 | 69 | 74 | 59 | 65 | 67 | 53 | 71 | | 0 | 25 | 0 | $0 | Link |
Marc Gatcomb | X | | | | 100,00 | | 70 | 39 | 83 | 78 | 89 | 80 | 79 | 77 | 64 | 71 | 73 | 71 | 68 | 65 | 67 | 53 | 71 | | 0 | 25 | 0 | $0 | Link |
Nikolas Matinpalo | | | | X | 100,00 | | 73 | 39 | 89 | 70 | 89 | 68 | 79 | 76 | 30 | 72 | 67 | 74 | 59 | 66 | 68 | 53 | 71 | | 0 | 26 | 0 | $0 | Link |
Juha Jaaska | | X | | | 100,00 | | 59 | 39 | 80 | 74 | 75 | 80 | 88 | 75 | 45 | 72 | 70 | 72 | 60 | 60 | 60 | 53 | 70 | | 0 | 27 | 0 | $0 | Link |
Cole Reinhardt | | X | | | 100,00 | | 65 | 43 | 65 | 69 | 84 | 82 | 83 | 71 | 71 | 72 | 71 | 73 | 68 | 64 | 66 | 53 | 70 | | 0 | 25 | 0 | $0 | Link |
Sam Morton | X | | | | 100,00 | | 62 | 37 | 91 | 72 | 81 | 85 | 71 | 72 | 70 | 70 | 72 | 69 | 72 | 65 | 67 | 50 | 69 | | 0 | 25 | 0 | $0 | Link |
Taylor Ward | | | X | | 100,00 | | 73 | 42 | 76 | 67 | 82 | 78 | 86 | 66 | 70 | 70 | 70 | 71 | 66 | 66 | 68 | 50 | 69 | | 0 | 27 | 0 | $0 | Link |
Richards Bukarts | | X | | | 100,00 | | 45 | 35 | 82 | 60 | 70 | 60 | 70 | 60 | 45 | 63 | 64 | 65 | 60 | 50 | 50 | 50 | 60 | | 0 | 29 | 0 | $0 | Link |
Back to the Top