Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1995-06-01 | CAN | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
0 | 0$ | 0$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ANAHEIM Ducks | 20 | 80 | 2 | 8 | 10 | -16 | 6 | 0 | 10 | 61 | 74 | 21 | 55 | 2.70% | 8 | 638 | 7.98 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 96 | 0 | 0 | 42.52 | 381 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANAHEIM Ducks | 21 | 59 | 6 | 6 | 12 | 1 | 2 | 0 | 11 | 36 | 53 | 13 | 21 | 11.32% | 4 | 442 | 7.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 66 | 2 | 2 | 43.12 | 276 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANAHEIM Ducks | 22 | 53 | 2 | 5 | 7 | -9 | 4 | 0 | 9 | 42 | 40 | 6 | 39 | 5.00% | 8 | 463 | 8.75 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 77 | 1 | 0 | 44.26 | 244 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANAHEIM Ducks | 23 | 21 | 3 | 1 | 4 | -6 | 2 | 0 | 0 | 16 | 26 | 5 | 12 | 11.54% | 3 | 209 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 44.12 | 102 | 0 | 0 | 1 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANAHEIM Ducks | 24 | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 6 | 1 | 8 | 16.67% | 0 | 65 | 9.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 5 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 220 | 14 | 23 | 37 | -26 | 14 | 0 | 30 | 160 | 199 | 46 | 135 | 7.04% | 23 | 1819 | 8.27 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 4 | 247 | 4 | 2 | 43.15% | 1008 | 0 | 0 | 1 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Gulls (ANA) | 23 | 64 | 27 | 31 | 58 | -10 | 2 | 0 | 50 | 129 | 214 | 66 | 149 | 12.62% | 15 | 1371 | 21.43 | 2 | 11 | 13 | 37 | 136 | 1 | 0 | 1 | 3 | 80 | 2 | 5 | 46.10 | 616 | 0 | 0 | 0 | 1 | 0.85 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 |
Gulls (ANA) | 24 | 74 | 18 | 25 | 43 | -13 | 12 | 0 | 20 | 125 | 218 | 60 | 161 | 8.26% | 17 | 1353 | 18.29 | 4 | 7 | 11 | 29 | 137 | 1 | 0 | 1 | 3 | 70 | 2 | 1 | 44.93 | 601 | 0 | 0 | 0 | 1 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Total Regular Season | 138 | 45 | 56 | 101 | -23 | 14 | 0 | 70 | 254 | 432 | 126 | 310 | 10.42% | 32 | 2724 | 19.74 | 6 | 18 | 24 | 66 | 274 | 2 | 0 | 2 | 6 | 151 | 4 | 6 | 45.52% | 1217 | 0 | 0 | 0 | 2 | 0.74 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 4 | |
Playoff |