Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | Age | Birthday | Country | Rookie | Weight | Height | No Trade | Available For Trade | Acquired By | Last Trade Date | Force Waivers | Waiver Possible | Contract | Contract Signature Date | Force UFA | Emergency Recall | Type | Current Salary | Salary Remaining | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 | Salary Cap Year 7 | Salary Cap Year 8 | Salary Cap Year 9 | Salary Cap Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | ![]() | LW | 28 | 1996-12-14 | CAN | No | 205 Lbs | 6 ft3 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | 950,000$ | - | - | - | - | - | - | - | - | 950,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Aarne Talvitie | ![]() | C/LW | 26 | 1999-02-11 | FIN | Yes | 200 Lbs | 5 ft11 | No | No | N/A | No | No | 1 | 2025-04-12 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Aaron Dell | ![]() | G | 36 | 1989-05-04 | CAN | No | 205 Lbs | 6 ft0 | No | No | Free Agent | No | No | 2 | 2024-07-03 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | - | - | - | - | - | - | - | - | 900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Aaron Luchuk | ![]() | C | 28 | 1997-04-05 | CAN | No | 181 Lbs | 5 ft10 | No | No | N/A | No | No | 2 | 2025-04-20 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Aaron Ness | ![]() | D | 35 | 1990-05-18 | USA | No | 170 Lbs | 5 ft10 | No | No | Free Agent | No | No | 2 | 2024-07-03 | False | False | Pro & Farm | 1,226,000$ | 1,226,000$ | 0$ | 0$ | No | 1,226,000$ | - | - | - | - | - | - | - | - | 1,226,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Adam Beckman | ![]() | C/LW | 24 | 2001-05-10 | CAN | Yes | 182 Lbs | 6 ft2 | No | No | Free Agent | No | No | 2 | 2025-05-13 | False | False | Pro & Farm | 1,100,000$ | 1,100,000$ | 0$ | 0$ | No | 1,100,000$ | - | - | - | - | - | - | - | - | 1,100,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Adam Brooks | ![]() | C/LW | 29 | 1996-05-06 | CAN | No | 181 Lbs | 5 ft10 | No | No | Free Agent | No | No | 3 | 2024-07-09 | False | False | Pro & Farm | 775,000$ | 775,000$ | 0$ | 0$ | No | 775,000$ | 775,000$ | - | - | - | - | - | - | - | 775,000$ | 775,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link | |
Adam Cracknell | ![]() | C/LW/RW | 39 | 1985-07-15 | CAN | No | 210 Lbs | 6 ft2 | No | No | Free Agent | No | No | 0 | 2024-07-03 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||
Adam Erne | ![]() | LW/RW | 30 | 1995-04-20 | USA | No | 214 Lbs | 6 ft1 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 1,550,000$ | 1,550,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Adam Ginning | ![]() | D | 25 | 2000-01-13 | SWE | Yes | 196 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 825,000$ | 825,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Adam Ingram | ![]() | C | 21 | 2003-10-14 | USA | Yes | 165 Lbs | 6 ft1 | No | No | Prospect | No | No | 2 | 2025-04-26 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Adam Mascherin | ![]() | C/LW | 27 | 1998-06-06 | CAN | Yes | 205 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | 2025-05-11 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Adam Musil | ![]() | C | 28 | 1997-03-26 | CAN | No | 203 Lbs | 6 ft3 | No | No | Free Agent | No | No | 0 | 2025-04-11 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||
Adam Raska | ![]() | RW | 23 | 2001-09-25 | CZE | Yes | 178 Lbs | 5 ft10 | No | No | Waiver | 2024-07-28 | No | No | 2 | 2024-05-23 | False | False | Pro & Farm | 825,000$ | 825,000$ | 0$ | 0$ | No | 825,000$ | - | - | - | - | - | - | - | - | 825,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
Adam Scheel | ![]() | G | 26 | 1999-05-01 | USA | Yes | 190 Lbs | 6 ft4 | No | No | N/A | No | No | 2 | 2025-03-30 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Adam Werner | ![]() | G | 28 | 1997-05-02 | SWE | No | 205 Lbs | 6 ft5 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||||
Aidan Dudas | ![]() | C/LW | 25 | 2000-06-15 | CAN | Yes | 170 Lbs | 5 ft8 | No | No | Free Agent | No | No | 1 | 2025-06-06 | False | False | Pro & Farm | 850,000$ | 850,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Aidan Hreschuk | ![]() | D | 22 | 2003-02-19 | CAN | Yes | 188 Lbs | 5 ft11 | No | No | N/A | No | No | 1 | 2025-04-12 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Aidan McDonough | ![]() | LW | 25 | 1999-11-06 | USA | Yes | 205 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 875,000$ | 875,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Albin Grewe | ![]() | LW/RW | 24 | 2001-03-22 | SWE | Yes | 176 Lbs | 5 ft11 | No | Yes | N/A | No | No | 1 | 2025-04-25 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Alec Regula | ![]() | D | 24 | 2000-08-06 | USA | Yes | 208 Lbs | 6 ft4 | No | No | Free Agent | No | No | 5 | 2024-07-03 | False | False | Pro & Farm | 1,200,000$ | 1,200,000$ | 0$ | 0$ | No | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | - | - | - | - | - | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Link / NHL Link | |
Aleksandr Kisakov | ![]() | C/LW | 22 | 2002-11-01 | RUS | Yes | 150 Lbs | 5 ft10 | No | No | Prospect | No | No | 2 | 2025-04-15 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Aleksi Heponiemi | ![]() | C/LW/RW | 26 | 1999-01-09 | FIN | Yes | 155 Lbs | 5 ft10 | No | No | Trade | 2024-06-08 | No | No | 2 | 2024-06-08 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | - | - | - | - | - | - | - | - | 900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
Aleksi Saarela | ![]() | C/LW | 28 | 1997-01-07 | FIN | No | 200 Lbs | 5 ft10 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 850,000$ | 850,000$ | 0$ | 0$ | No | 850,000$ | - | - | - | - | - | - | - | - | 850,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Alex Beaucage | ![]() | LW/RW | 23 | 2001-07-25 | CAN | Yes | 192 Lbs | 6 ft1 | No | No | Trade | 2025-02-25 | No | No | 1 | 2025-04-15 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
Alex Belzile | ![]() | C/RW | 33 | 1991-08-31 | CAN | No | 181 Lbs | 6 ft0 | No | No | Free Agent | No | No | 4 | 2024-07-09 | False | False | Pro & Farm | 900,700$ | 900,700$ | 0$ | 0$ | No | 900,700$ | 900,700$ | 900,700$ | - | - | - | - | - | - | 900,700$ | 900,700$ | 900,700$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link | |
Alex Cotton | ![]() | D | 24 | 2001-05-12 | CAN | Yes | 180 Lbs | 6 ft1 | No | No | Free Agent | No | No | 4 | 2025-06-04 | False | False | Pro & Farm | 875,000$ | 875,000$ | 0$ | 0$ | No | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link | |
Alex Dostie | ![]() | C/LW | 28 | 1997-04-13 | CAN | No | 175 Lbs | 5 ft10 | No | No | Free Agent | No | No | 3 | 2024-07-09 | False | False | Pro & Farm | 755,000$ | 755,000$ | 0$ | 0$ | No | 755,000$ | 755,000$ | - | - | - | - | - | - | - | 755,000$ | 755,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link | |
Alex Jefferies | ![]() | LW | 23 | 2001-11-08 | CAN | Yes | 195 Lbs | 6 ft0 | No | No | Free Agent | No | No | 4 | 2025-06-04 | False | False | Pro & Farm | 875,000$ | 875,000$ | 0$ | 0$ | No | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link | |
Alex Kile | ![]() | LW | 30 | 1994-07-09 | USA | No | 194 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||||
Alex Limoges | ![]() | C/LW | 27 | 1997-09-16 | USA | No | 201 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | 2025-03-29 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||
Alex Nedeljkovic | ![]() | G | 29 | 1996-01-07 | USA | No | 183 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Alex Peters | ![]() | D | 28 | 1996-07-02 | CAN | No | 220 Lbs | 6 ft4 | No | No | Free Agent | No | No | 2 | 2024-07-21 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Alex Whelan | ![]() | RW | 27 | 1997-07-20 | USA | No | 210 Lbs | 6 ft0 | No | No | N/A | No | No | 1 | 2025-04-26 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Alexander Alexeyev | ![]() | D | 25 | 1999-11-15 | RUS | Yes | 213 Lbs | 6 ft4 | No | No | Prospect | No | No | 3 | 2025-06-01 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | 950,000$ | 950,000$ | - | - | - | - | - | - | - | 950,000$ | 950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link | |
Alexander Campbell | ![]() | C/LW | 24 | 2001-02-27 | CAN | Yes | 160 Lbs | 5 ft10 | No | No | Free Agent | No | No | 4 | 2025-06-04 | False | False | Pro & Farm | 875,000$ | 875,000$ | 0$ | 0$ | No | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link | |
Alexander Gordin | ![]() | C/RW | 23 | 2001-07-31 | RUS | Yes | 194 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | 2025-04-15 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||
Alexander Khovanov | ![]() | C | 25 | 2000-04-12 | RUS | Yes | 192 Lbs | 5 ft11 | No | No | N/A | No | No | 1 | 2025-05-13 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Alexander Petrovic | ![]() | D | 33 | 1992-03-03 | CAN | No | 209 Lbs | 6 ft4 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Alexander True | ![]() | C | 27 | 1997-07-17 | DEN | No | 200 Lbs | 6 ft5 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Alexander Volkov | ![]() | LW/RW | 27 | 1997-08-02 | RUS | No | 195 Lbs | 6 ft1 | No | No | Free Agent | No | No | 4 | 2024-07-03 | False | False | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | 900,000$ | 900,000$ | 900,000$ | - | - | - | - | - | - | 900,000$ | 900,000$ | 900,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link | |
Alexei Lipanov | ![]() | C | 25 | 1999-08-17 | RUS | Yes | 182 Lbs | 6 ft2 | No | No | Prospect | No | No | 2 | 2025-04-13 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alexis D'Aoust | ![]() | C/RW | 29 | 1996-04-03 | CAN | No | 183 Lbs | 6 ft0 | No | No | Free Agent | No | No | 2 | 2025-04-02 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Anders Bjork | ![]() | LW/RW | 28 | 1996-08-05 | USA | No | 183 Lbs | 6 ft0 | No | No | Free Agent | No | No | 1 | 2024-08-04 | False | False | Pro & Farm | 875,000$ | 875,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Andreas Englund | ![]() | D | 29 | 1996-01-21 | SWE | No | 205 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Andrei Altybarmakyan | ![]() | RW | 26 | 1998-08-04 | RUS | Yes | 183 Lbs | 5 ft11 | No | Yes | Free Agent | No | No | 0 | 2025-04-25 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||
Andrew Agozzino | ![]() | C/LW | 34 | 1991-01-03 | CAN | No | 187 Lbs | 5 ft10 | No | No | Free Agent | No | No | 2 | 2024-07-26 | False | False | Pro & Farm | 1,012,000$ | 1,012,000$ | 0$ | 0$ | No | 1,012,000$ | - | - | - | - | - | - | - | - | 1,012,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Andrew Nielsen | ![]() | D | 28 | 1996-11-13 | CAN | No | 230 Lbs | 6 ft4 | No | No | Free Agent | No | No | 0 | 2024-07-28 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||
Andrew Poturalski | ![]() | C/RW | 31 | 1994-01-14 | USA | No | 181 Lbs | 5 ft10 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Andy Welinski | ![]() | D | 32 | 1993-04-27 | USA | No | 205 Lbs | 6 ft1 | No | No | Free Agent | No | No | 2 | 2024-07-21 | False | False | Pro & Farm | 800,000$ | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Anthony Angello | ![]() | C/RW | 29 | 1996-03-06 | USA | No | 210 Lbs | 6 ft5 | No | No | Free Agent | No | No | 2 | 2024-07-03 | False | False | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | 950,000$ | - | - | - | - | - | - | - | - | 950,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Anthony Richard | ![]() | C/LW | 28 | 1996-12-20 | CAN | No | 160 Lbs | 5 ft10 | No | No | Trade | 2024-07-29 | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||
Antoine Keller | ![]() | G | 20 | 2004-10-06 | FRA | Yes | 172 Lbs | 6 ft0 | No | No | Prospect | No | No | 2 | 2025-04-03 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Antoine Morand | ![]() | C | 26 | 1999-02-18 | CAN | Yes | 189 Lbs | 5 ft11 | No | No | Prospect | No | No | 2 | 2025-04-02 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Antonio Stranges | ![]() | C/LW | 23 | 2002-02-05 | USA | Yes | 168 Lbs | 5 ft10 | No | No | Prospect | No | No | 2 | 2025-04-26 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Antti Tuomisto | ![]() | D | 24 | 2001-01-20 | FIN | Yes | 194 Lbs | 6 ft4 | No | No | Prospect | No | No | 2 | 2025-04-08 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Arnaud Durandeau | ![]() | LW | 26 | 1999-01-14 | CAN | Yes | 185 Lbs | 6 ft0 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 825,000$ | 825,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Arshdeep Bains | ![]() | LW | 24 | 2001-01-09 | CAN | Yes | 184 Lbs | 6 ft0 | No | No | Prospect | No | No | 2 | 2024-07-28 | False | False | Pro & Farm | 825,000$ | 825,000$ | 0$ | 0$ | No | 825,000$ | - | - | - | - | - | - | - | - | 825,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Artemi Kniazev | ![]() | D | 24 | 2001-01-04 | RUS | Yes | 178 Lbs | 5 ft11 | No | No | Prospect | No | No | 2 | 2025-04-15 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
Arttu Ruotsalainen | ![]() | C | 27 | 1997-10-29 | FIN | No | 187 Lbs | 5 ft9 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Artur Kayumov | ![]() | LW/RW | 27 | 1998-02-14 | RUS | No | 180 Lbs | 5 ft11 | No | No | Free Agent | No | No | 0 | 2025-04-11 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||
Artyom Galimov | ![]() | C/LW | 25 | 1999-09-08 | RUS | Yes | 176 Lbs | 5 ft10 | No | No | Free Agent | No | No | 3 | 2025-04-02 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | 750,000$ | - | - | - | - | - | - | - | 750,000$ | 750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link | |
Artyom Zagidulin | ![]() | G | 29 | 1995-08-08 | RUS | No | 180 Lbs | 6 ft2 | No | No | Trade | 2024-08-06 | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||
Arvid Holm | ![]() | G | 26 | 1998-11-03 | SWE | Yes | 213 Lbs | 6 ft4 | No | No | Free Agent | No | No | 1 | 2024-07-09 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Ashton Sautner | ![]() | D | 31 | 1994-05-27 | CAN | No | 192 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Austin Poganski | ![]() | RW | 29 | 1996-02-16 | USA | No | 201 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Austin Strand | ![]() | D | 28 | 1997-02-17 | CAN | No | 215 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Austin Wagner | ![]() | C/LW/RW | 28 | 1997-06-23 | CAN | No | 179 Lbs | 6 ft1 | No | No | Free Agent | 2024-01-22 | No | No | 3 | 2024-07-03 | False | False | Pro & Farm | 1,200,100$ | 1,200,100$ | 0$ | 0$ | No | 1,200,100$ | 1,200,100$ | - | - | - | - | - | - | - | 1,200,100$ | 1,200,100$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
Austin Watson | ![]() | C/LW/RW | 32 | 1992-10-02 | USA | No | 194 Lbs | 6 ft4 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 925,000$ | 925,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Axel Andersson | ![]() | D | 25 | 2000-02-10 | SWE | Yes | 192 Lbs | 6 ft1 | No | No | Free Agent | No | No | 2 | 2024-06-08 | False | False | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | |
